Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Of the 9,621 students attending Williamson County schools, 80.8% were white. multiracial students were the second largest ethnicity, making up 7% of Williamson County students.
In the previous school year, white students were also the most common group in Williamson County, representing 81% of the student body.
Lincoln Elementary School had the most even distribution of races among county schools, including 69.6% white students, 10.9% African American students, 9.7% multiracial students, 6.5% Hispanic students, and 2.6% Asian students.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Adams School | White | 90.1% | 263 |
Carterville High School | White | 80.1% | 629 |
Carterville Intermediate School | White | 80.4% | 515 |
Carterville Junior High School | White | 80.6% | 346 |
Crab Orchard Elementary School | White | 97.1% | 342 |
Crab Orchard High School | White | 96.4% | 137 |
Herrin Community Unit School District 4 Elementary School | White | 79.6% | 720 |
Herrin High School | White | 83.8% | 640 |
Herrin Middle School | White | 81.4% | 500 |
Jefferson Elementary School | White | 75.6% | 348 |
Jefferson Elementary School | White | 92.9% | 294 |
Johnston City High School | White | 89.2% | 325 |
Lincoln Elementary School | White | 88.6% | 140 |
Lincoln Elementary School | White | 69.6% | 494 |
Longfellow Elementary School | White | 73.8% | 252 |
Marion High School | White | 76.3% | 1,083 |
Marion Junior High School | White | 73.9% | 697 |
North Side Primary Center | White | 79.6% | 460 |
Tri-C Elementary School | White | 82.5% | 657 |
Washington Elementary School | White | 74.9% | 479 |
Washington Middle School | White | 89.7% | 300 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.