Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Of the 6,586 students attending Jackson County schools, 56.8% were white. African American students were the second largest ethnicity, making up 22.8% of Jackson County students.
In the previous school year, white students were also the most common group in Jackson County, representing 57.1% of the student body.
Lewis School had the most even distribution of races among county schools, including 49.5% African American students, 21.1% white students, 13.4% multiracial students, 12% Hispanic students, and 4% Asian students.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Carbondale Community High School | White | 49.9% | 947 |
Carbondale Middle School | African American | 47.9% | 445 |
Carruthers Elementary School | White | 67.6% | 413 |
DeSoto Elementary School | White | 79.3% | 193 |
Elverado High School | White | 91.7% | 108 |
Elverado Intermediate School | White | 84.3% | 70 |
Elverado Junior High School | White | 85.1% | 67 |
Elverado Primary School | White | 83% | 106 |
General John A. Logan Attendence Centre | White | 58.6% | 391 |
Giant City Elementary School | White | 78% | 236 |
Lewis School | African American | 49.5% | 299 |
Murphysboro High School | White | 68.3% | 577 |
Murphysboro Middle School | White | 68.6% | 414 |
Parrish Elementary School | African American | 54.2% | 456 |
Thomas Elementary School | African American | 52.2% | 362 |
Trico Elementary School | White | 79.7% | 453 |
Trico Junior High School | White | 82.2% | 180 |
Trico Senior High School | White | 84.9% | 219 |
Unity Point Elementary School | White | 55.5% | 650 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.