Marion High School Principal Nathan Addison (2023) | Marion High School
Marion High School Principal Nathan Addison (2023) | Marion High School
Data showed that multiracial students made up 7.4% of the 9,748 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 21 schools in Williamson County County, Marion High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 86 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Marion High School | 7.6 | 1,133 |
Marion Junior High School | 11.4 | 743 |
Herrin Community Unit School District 4 Elementary School | 11 | 683 |
Lincoln Elementary School | 12.3 | 486 |
Washington Elementary School | 9.9 | 485 |
North Side Primary Center | 9.4 | 491 |
Herrin Middle School | 8.6 | 500 |
Tri-C Elementary School | 5.7 | 702 |
Jefferson Elementary School | 10.7 | 356 |
Carterville Intermediate School | 6.3 | 509 |
Carterville High School | 5 | 620 |
Carterville Junior High School | 7.9 | 369 |
Herrin High School | 4.2 | 663 |
Longfellow Elementary School | 10.8 | 249 |
Johnston City High School | 6.9 | 320 |
Washington Middle School | 5.6 | 319 |
Adams School | 5.3 | 243 |
Crab Orchard Elementary School | 0 | 327 |
Crab Orchard High School | 0 | 153 |
Lincoln Elementary School | 0 | 486 |
Jefferson Elementary School | 0 | 356 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE