Marion High School Principal Nathan Addison (2023) | Marion High School
Marion High School Principal Nathan Addison (2023) | Marion High School
Data showed that white students made up 82.2% of the 9,748 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 21 schools in Williamson County County, Marion High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 894 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Marion High School | 78.9 | 1,133 |
Tri-C Elementary School | 82.6 | 702 |
Herrin High School | 86.9 | 663 |
Marion Junior High School | 76.2 | 743 |
Herrin Community Unit School District 4 Elementary School | 79.2 | 683 |
Carterville High School | 84.5 | 620 |
Carterville Intermediate School | 81.7 | 509 |
Herrin Middle School | 82.8 | 500 |
North Side Primary Center | 81.5 | 491 |
Washington Elementary School | 80 | 485 |
Lincoln Elementary School | 72.8 | 486 |
Crab Orchard Elementary School | 95.7 | 327 |
Carterville Junior High School | 79.4 | 369 |
Washington Middle School | 90.3 | 319 |
Johnston City High School | 89.4 | 320 |
Jefferson Elementary School | 75.8 | 356 |
Jefferson Elementary School | 69.7 | 356 |
Adams School | 90.9 | 243 |
Longfellow Elementary School | 73.9 | 249 |
Crab Orchard High School | 96.1 | 153 |
Lincoln Elementary School | 23.5 | 486 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE