Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Data showed that white students made up 80.8% of the 9,621 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 21 schools in Williamson County, Marion High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 826 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Marion High School | 76.3% | 1,083 |
Herrin Community Unit School District 4 Elementary School | 79.6% | 720 |
Tri-C Elementary School | 82.5% | 657 |
Herrin High School | 83.8% | 640 |
Marion Junior High School | 73.9% | 697 |
Carterville High School | 80.1% | 629 |
Carterville Intermediate School | 80.4% | 515 |
Herrin Middle School | 81.4% | 500 |
North Side Primary Center | 79.6% | 460 |
Washington Elementary School | 74.9% | 479 |
Lincoln Elementary School | 69.6% | 494 |
Crab Orchard Elementary School | 97.1% | 342 |
Johnston City High School | 89.2% | 325 |
Carterville Junior High School | 80.6% | 346 |
Jefferson Elementary School | 78.4% | 348 |
Washington Middle School | 89.7% | 300 |
Jefferson Elementary School | 75.6% | 348 |
Adams School | 90.1% | 263 |
Longfellow Elementary School | 73.8% | 252 |
Crab Orchard High School | 96.4% | 137 |
Lincoln Elementary School | 25.1% | 494 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE