Steven Isoye State Board of Education Chairperson | Official Website
Steven Isoye State Board of Education Chairperson | Official Website
Data showed that white students made up 81% of the 9,809 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 21 schools in Williamson County County, Marion High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 877 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Marion High School | 77 | 1,139 |
Tri-C Elementary School | 81.9 | 700 |
Herrin High School | 85.6 | 660 |
Marion Junior High School | 75.3 | 721 |
Herrin Community Unit School District 4 Elementary School | 78.4 | 677 |
Carterville High School | 80.7 | 618 |
Carterville Intermediate School | 81.5 | 518 |
Herrin Middle School | 81.8 | 495 |
North Side Primary Center | 77.7 | 484 |
Washington Elementary School | 76.8 | 487 |
Lincoln Elementary School | 67.1 | 490 |
Crab Orchard Elementary School | 96.7 | 336 |
Jefferson Elementary School | 78.4 | 393 |
Carterville Junior High School | 83.7 | 362 |
Johnston City High School | 86.7 | 330 |
Washington Middle School | 89.8 | 313 |
Jefferson Elementary School | 71.5 | 393 |
Adams School | 89.6 | 259 |
Longfellow Elementary School | 72.2 | 241 |
Crab Orchard High School | 97.3 | 147 |
Lincoln Elementary School | 24.5 | 490 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE