Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that Hispanic students made up 4.4% of the 9,809 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 21 schools in Williamson County County, Marion High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 62 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Marion High School | 5.4 | 1,139 |
Carterville High School | 6.8 | 618 |
Marion Junior High School | 5.8 | 721 |
Lincoln Elementary School | 8 | 490 |
Carterville Intermediate School | 6.9 | 518 |
Tri-C Elementary School | 4.6 | 700 |
Herrin Community Unit School District 4 Elementary School | 4.3 | 677 |
Herrin High School | 3.8 | 660 |
Carterville Junior High School | 6.6 | 362 |
North Side Primary Center | 4.5 | 484 |
Herrin Middle School | 3 | 495 |
Washington Elementary School | 2.9 | 487 |
Johnston City High School | 4.2 | 330 |
Adams School | 5 | 259 |
Longfellow Elementary School | 5 | 241 |
Jefferson Elementary School | 2.8 | 393 |
Crab Orchard Elementary School | 0 | 336 |
Crab Orchard High School | 0 | 147 |
Lincoln Elementary School | 0 | 490 |
Washington Middle School | 0 | 313 |
Jefferson Elementary School | 0 | 393 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE