Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Black students made up 5.7% of the 9,809 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 21 schools in Williamson County County, Marion High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 103 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Marion High School | 9 | 1,139 |
Marion Junior High School | 9.2 | 721 |
Lincoln Elementary School | 12.2 | 490 |
Washington Elementary School | 10.1 | 487 |
Jefferson Elementary School | 10.4 | 393 |
Herrin Community Unit School District 4 Elementary School | 4.9 | 677 |
North Side Primary Center | 6.8 | 484 |
Longfellow Elementary School | 13.3 | 241 |
Herrin High School | 4.5 | 660 |
Herrin Middle School | 5.9 | 495 |
Tri-C Elementary School | 4 | 700 |
Carterville Intermediate School | 4.1 | 518 |
Carterville High School | 3.1 | 618 |
Carterville Junior High School | 3.3 | 362 |
Crab Orchard Elementary School | 0 | 336 |
Crab Orchard High School | 0 | 147 |
Lincoln Elementary School | 0 | 490 |
Washington Middle School | 0 | 313 |
Jefferson Elementary School | 0 | 393 |
Johnston City High School | 0 | 330 |
Adams School | 0 | 259 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE