IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued during the second quarter
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Mary Jo Gilmore | Certified Shorthand Reporter | 2021-05-31 | 1978-06-13 |
| Laura Ann Myers | Certified Shorthand Reporter | 2021-05-31 | 1983-03-30 |
| Richard Archambeau | Permanent Employee Registration | 2021-05-31 | 2004-06-09 |
| Ralph A. Stone | Permanent Employee Registration | 2021-05-31 | 2007-03-01 |
| Jay Ross | Permanent Employee Registration | 2021-05-31 | 2015-08-25 |
| Brooklyn Nicole Yancey | Permanent Employee Registration | 2021-05-31 | 2018-06-22 |
| Cameron Wisinski | Permanent Employee Registration | 2021-05-31 | 2018-06-22 |
| Trevor Lee Anderson | Permanent Employee Registration | 2021-05-31 | 2019-07-10 |
| William N. Sensmeier | Permanent Employee Registration | 2021-05-31 | 2020-04-20 |
| James C. McWhorter | Permanent Employee Registration | 2021-05-31 | 2020-04-22 |
| Leigh Ann Wolf-Barnett | Acupuncturist | 2021-06-30 | 2001-02-09 |

Alerts Sign-up