Top campaign contributions for the week of June 19 in Illinois
| Campaign Committee | Candidate | Total Amount |
|---|---|---|
| JB for Governor | Jb Pritzker | $323,264 |
| Friends of Justin Slaughter | Justin Slaughter | $278,576 |
| Friends of Omar Aquino | Omar Aquino | $219,086 |
| Friends of Don Harmon for State Senate | Don Harmon | $146,837 |
| Friends for Fritz | Fritz Kaegi | $138,500 |
| Committee to Elect Dr Paul Jacobs | Paul Jacobs | $125,444 |
| Friends for Anna Valencia | Anna Valencia | $117,500 |
| Elect Dan McConchie | Dan McConchie | $108,500 |
| Friends for Celina Villanueva | Celina Villanueva | $103,410 |
| Preckwinkle for President | Toni Preckwinkle | $100,701 |
| Citizens for Giannoulias | Alexander Giannoulias | $100,000 |
| Friends for Katie Stuart | Katie Stuart | $85,400 |
| Friends of Steve McClure | Steve McClure | $84,000 |
| Villegas for Committeeperson | Gilbert Villegas | $69,900 |
| 19th Ward Democratic Org | Matt O'Shea | $67,000 |
| Friends of Sam Yingling | Sam Yingling | $63,044 |
| Lightfoot for Chicago | Lori E. Lightfoot | $59,500 |
| Committee to Elect Jay C Hoffman | Jay Hoffman | $59,000 |
| Senator Patrick Joyce Election Committee | Patrick Joyce | $55,900 |
| Friends of Robert Martwick | Robert Martwick | $54,663 |
| Friends of Monica Gordon | Monica Gordon | $45,500 |
| Committee to Elect Don R Sampen | Don R. Sampen | $40,000 |
| Friends of Mike Halpin | Michael W. Halpin | $37,095 |
| Friends of Susan Sadlowski Garza | Susan Sadlowski Garza | $33,720 |
| Friends for State Rep Anthony DeLuca | Anthony Deluca | $33,500 |
| Citizens for Greg Hart | Greg Hart | $31,272 |
| Friends for Susana Mendoza For Comptroller | Susana Mendoza | $29,500 |
| Citizens for Marcus C Evans Jr | Marcus C. Evans Jr. | $26,500 |
| Friends of LaPointe | Lindsey Lapointe | $25,700 |
| Committee to Elect Keith Wheeler | Keith Wheeler | $25,500 |
| Friends of Dart | Thomas J. Dart | $24,000 |
| Friends of Suzy Glowiak | Suzanne Glowiak | $23,090 |
| Friends of Dan Calandriello | Dan Calandriello | $22,815 |
| Citizens for C D Davidsmeyer | Christopher C. Davidsmeyer | $22,750 |
| Zalewski for State Representative | Michael J. Zalewski | $22,700 |
| Liz for the 17th | Elizabeth Gorman | $22,500 |
| Citizens for Linda Holmes | Linda Holmes | $22,500 |
| Friends for Gary Seyring | Gary W. Seyring | $22,263 |
| Friends of Joyce Mason | Joyce Mason | $21,500 |
| Beth Ryan for Judge | Beth Ryan | $21,000 |
| Citizens to Elect Felix Cardona Jr | Felix Cardona Jr. | $21,000 |
| Citizens for Gregory Harris | Gregory Harris | $21,000 |
| Bennett for Senate | Scott Bennett | $20,000 |
| Friends of Bill Cunningham | Bill Cunningham | $19,130 |
| Citizens for Laura M Murphy | Laura M. Murphy | $18,500 |
| People For Mark Luft | Mark Luft | $17,500 |
| Friends of Tim Butler | Tim Butler | $17,464 |
| Friends of Ann M Williams | Ann Williams | $17,000 |
| Cmte to Elect Howard B Brookins, Jr | B. Howard Brookins Jr. | $16,000 |
| Citizens to Elect Vernard L Alsberry Jr | Vernard L. Alsberry Jr. | $16,000 |
| Fowler for Senate | Dale Fowler | $16,000 |
| Friends of Matt O'Shea | Matt O'Shea | $15,250 |
| Friends of Daniel Hebreard | Daniel Hebreard | $13,500 |
| Friends of Win Stoller | Win Stoller | $13,500 |
| Bailey for Illinois | Daren Bailey | $12,000 |
| Citizens for John M Cabello | John M. Cabello | $11,500 |
| Friends of Raymond A Lopez | Raymond A. Lopez | $11,500 |
| Friends of Josina Morita | Josina Morita | $11,500 |
| Friends of Bill Lowry | William A. Lowry | $10,700 |
| Friends of Dennis Deer | Dennis Deer | $10,500 |
| Citizens to Elect Judge Raymond W Mitchell | Raymond W. Mitchell | $10,000 |
| Citizens For Ryan A Niekamp | Ryan A. Niekamp | $10,000 |
| Friends of Kevin Olickal | Kevin Olickal | $10,000 |
| Citizens for Saviano | Angelo Skip Saviano | $8,650 |
| Friends for Eva Dina Delgado | Eva Dina Delgado | $8,500 |
| Citizens for Mazzochi | Deanne Mazzochi | $8,500 |
| Committee to Elect Amanda Pillsbury | Amanda Moira Pillsbury | $8,470 |
| Citizens for Lightford | Kimberly A. Lightford | $8,000 |
| Friends of Robyn Gabel | Robyn Gabel | $8,000 |
| Dave Syverson Campaign Committee | Dave Syverson | $8,000 |
| Friends for Anna Moeller | Anna Moeller | $7,500 |
| Friends of Max Solomon, Inc | McStephen Max Solomon | $7,500 |
| Citizens for Hammond | Norine Hammond | $7,500 |
| Citizens for Ann Gillespie | Ann Gillespie | $7,500 |
| Illinois Chapter National Electrical Contractors Assn PAC | Rich Brauer | $7,450 |
| Citizens for Patrick Windhorst | Patrick Windhorst | $7,256 |
| Schmidt for Illinois | Kevin Schmidt | $7,000 |
| Friends of Dave Severin | Dave Severin | $7,000 |
| Friends of Barrett F Pedersen | Barrett F. Pedersen | $6,980 |
| Friends of David A Welter | David A. Welter | $6,910 |
| Jil Tracy for State Senate | Jil Tracy | $6,500 |
| Friends to Elect Kathleen Willis | Kathleen Willis | $6,237 |
| Friends for M Frank Avila | Frank M. Avila | $6,150 |
| Committee to Elect Don Knapp | Don Knapp | $6,000 |
| Citizens to Elect Justice Michael J Burke | Michael J. Burke | $6,000 |
| Friends of Sue Scherer | Sue Scherer | $6,000 |
| Citizens for Cassidy | Kelly Cassidy | $6,000 |
| Citizens to Elect Mike Marron | Mike Marron | $5,500 |
| Friends of Michael D Rodriguez | Michael D. Rodriguez | $5,250 |
| Friends of Dan Brady | Dan Brady | $5,000 |
| Friends of Lance Yednock | Lance Yednock | $5,000 |
| Ellman for IL Senate D21 | Laura Ellman | $5,000 |
| Baird for Sheriff | Dwight A. Baird | $4,975 |
| Friends of LaToya N Greenwood | Latoya N. Greenwood | $4,708 |
| Friends of Christopher Belt | Christopher Belt | $4,618 |
| Julie Morrison for State Senate | Julie. Morrison | $4,500 |
| Peters for Illinois | Robert Peters | $4,500 |
| Friends of Mary E Flowers | Mary E. Flowers | $4,500 |
| Hopkins for Chicago | Brian Hopkins | $4,500 |
| Friends of Laura Fine | Laura Fine | $4,500 |

Alerts Sign-up