Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Michael J. Bost's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-02 | $2,800 | Timara Mcmillin |
| 2020-03-03 | $1,000 | John W. West |
| 2020-03-04 | $2,800 | Karen G. Maschhoff |
| 2020-03-04 | $2,800 | David W. Maschhoff |
| 2020-03-04 | $250 | John Colletti |
| 2020-03-05 | $100 | Steven York |
| 2020-03-05 | $500 | David S. Grossman |
| 2020-03-05 | $1,000 | Barbara A. Koester |
| 2020-03-10 | $100 | Amy Berry |
| 2020-03-10 | $2,800 | Connie Cundiff |
| 2020-03-10 | $500 | David R. Baxmeyer |
| 2020-03-11 | $2,800 | Patricia A. Koppeis |
| 2020-03-11 | $500 | Trevor Crabtree |
| 2020-03-11 | $250 | William Ziegler |
| 2020-03-15 | $100 | Richard Woods |
| 2020-03-16 | $100 | Ramon M. Smith |
| 2020-03-16 | $1,000 | Wanda M. Weder |
| 2020-03-16 | $500 | Ronald E. Osman |
| 2020-03-16 | $50 | Richard A. Jaworski |
| 2020-03-16 | $2,800 | Edward T. Simonds |
| 2020-03-16 | $100 | Donald C. Stafford |
| 2020-03-16 | $100 | Edward A. Kettler |
| 2020-03-16 | $100 | Normand E. Drolet |
| 2020-03-16 | $2,200 | Margaret R. Simonds |
| 2020-03-16 | $100 | Dale R. Schimpf |
| 2020-03-16 | $100 | Marsha L. Wagner |
| 2020-03-16 | $450 | Randy Corey |
| 2020-03-16 | $100 | Kenny Bunselmeyer |
| 2020-03-16 | $500 | Grant Richter |
| 2020-03-16 | $250 | Robert C. Cummings |
| 2020-03-16 | $200 | Joe Davis |
| 2020-03-16 | $250 | Paul Mihalich |
| 2020-03-16 | $2,800 | Kim R. Moeckel |
| 2020-03-16 | $100 | Fred P. Hickem |
| 2020-03-16 | $5,600 | Jerry Reinsdorf |
| 2020-03-16 | $425 | Jack D. Brimm |
| 2020-03-16 | $150 | William Dmd G. Koentz |
| 2020-03-16 | $100 | Dale J. Haudrich |
| 2020-03-17 | $1,000 | Alan Zekelman |
| 2020-03-17 | $500 | Robert J. Main |
| 2020-03-17 | $2,600 | Joy E. Scoggins |
| 2020-03-19 | $100 | David W. Jensen |
| 2020-03-19 | $250 | James R. Jennings |
| 2020-03-19 | $500 | Ronald W. Arbeiter |
| 2020-03-20 | $100 | Margie A. Carrell |
| 2020-03-20 | $250 | Louis E. Strack |
| 2020-03-20 | $200 | Donald Rev. R. Bigham |
| 2020-03-20 | $2,000 | Carl Tebbe |
| 2020-03-20 | $500 | Dennis Rathjen |
| 2020-03-26 | $100 | Charles W. Neal Jr. |
| 2020-03-26 | $100 | Richard Moberly |
| 2020-03-27 | $100 | Alan W. Wattles |
| 2020-03-27 | $50 | Bernard Paul |
| 2020-03-31 | $500 | Barbara G. Burchett |

Alerts Sign-up