All 18 of these bills have seen action in the past two months.
Schimpf is the sponsor on six bills, four of which originated in the Senate.
Schimpf is co-sponsoring 12 bills that were introduced by other members of the state legislature. Schimpf is currently sponsoring two bills introduced by Sen. Scott M. Bennett (D-52) and Sen. Dale Fowler (R-59). No other legislator is the chief sponsor of more Schimpf-sponsored bills than Bennett and Fowler.
The following table shows all of the bills that Schimpf is currently sponsoring or co-sponsoring.
| Bill # | Chief Sponsor | Date Sen. Schimpf sponsored bill | Short Description | Chamber | Last Action | Last Action Date |
|---|---|---|---|---|---|---|
| SB2137 | Scott M. Bennett | 2019-02-28 | PREPAID TUITION ACT APPROP | Senate | Senate Floor Amendment No. 2 Pursuant to Senate Rule 3-9(b) / Referred to Assignments | 2019-07-03 |
| SR68 | Thomas Cullerton | 2019-02-27 | EO 2018-13 - DISAPPROVES | Senate | Pursuant to Senate Rule 3-9(b) / Referred to Assignments | 2019-07-03 |
| SB2080 | Michael E. Hastings | 2019-03-05 | UTILITIES-INFRASTRUCTURE | Senate | Senate Floor Amendment No. 5 Pursuant to Senate Rule 3-9(b) / Referred to Assignments | 2019-07-03 |
| SB2117 | Neil Anderson | 2019-03-26 | VEH CD-FARM MACHINERY FEES | House | Rule 19(a) / Re-referred to Rules Committee | 2019-06-28 |
| SB1825 | Paul Schimpf | 2019-02-15 | DCEO-PORT DISTRICTS | House | Alternate Chief Sponsor Changed to Rep. Nathan D. Reitz | 2019-06-11 |
| SJR4 | Paul Schimpf | -- | EXTEND SW CONNECTOR TASK FORCE | Senate | Adopted Both Houses | 2019-06-01 |
| SJR22 | Paul Schimpf | -- | IAI EFFICIENCY COURSE TRANSFER | Senate | Adopted Both Houses | 2019-06-01 |
| SR426 | William E. Brady | 2019-05-31 | MEDAL OF HONOR DAY | Senate | Added as Chief Co-Sponsor Sen. Jil Tracy | 2019-05-31 |
| HB1482 | Tony McCombie | 2019-05-28 | CRIM CODE-AGG BAT-EMPLOYEES | Senate | Rule 3-9(a) / Re-referred to Assignments | 2019-05-31 |
| HB1633 | Jay Hoffman | 2019-05-02 | CRIM CD-CRITICAL INFRASTRUCTUR | Senate | Senate Committee Amendment No. 1 Tabled | 2019-05-29 |
| SR438 | Chuck Weaver | 2019-05-23 | MEMORIAL-GREGORY P. SMITH | Senate | Resolution Adopted | 2019-05-24 |
| SR407 | Paul Schimpf | -- | MEMORIAL-SEYMOUR L. BRYSON | Senate | Resolution Adopted | 2019-05-17 |
| SB1980 | Scott M. Bennett | 2019-03-08 | SOIL & WATER CONSERVATION DIST | House | Alternate Chief Sponsor Changed to Rep. Carol Ammons | 2019-05-15 |
| SB68 | Julie A. Morrison | 2019-03-14 | INC TX-ORGAN DONATION | House | Added Alternate Co-Sponsor Rep. Celina Villanueva | 2019-05-15 |
| SB1842 | Paul Schimpf | 2019-02-15 | CRIM CD-FUNERAL/BURIAL FUNDS | House | Rule 19(a) / Re-referred to Rules Committee | 2019-05-10 |
| SB1490 | Dale Fowler | 2019-03-26 | LOCAL FARM AND FOOD PRODUCTS | House | Rule 19(a) / Re-referred to Rules Committee | 2019-05-10 |
| SB168 | Dale Fowler | 2019-04-04 | CONVEYANCE-SIU TO CARTERVILLE | House | Rule 19(a) / Re-referred to Rules Committee | 2019-05-10 |
| SR217 | Paul Schimpf | -- | SIU DAY | Senate | Added as Co-Sponsor Sen. Christopher Belt | 2019-05-08 |

Alerts Sign-up