All 22 of these bills have seen action in the past two months.
Severin is the sponsor on four bills, all of which originated in the House.
Severin is co-sponsoring 18 bills that were introduced by other members of the state legislature. Severin is currently sponsoring two bills introduced by Sen. Dale Fowler (R-59). No other legislator is the chief sponsor of more Severin-sponsored bills than Fowler.
The following table shows all of the bills that Severin is currently sponsoring or co-sponsoring.
| Bill # | Chief Sponsor | Date Rep. Severin sponsored bill | Short Description | Chamber | Last Action | Last Action Date |
|---|---|---|---|---|---|---|
| HJR6 | Steven Reick | 2019-01-28 | COMMISSION ON FISCAL REFORM | House | Rule 19(b) / Re-referred to Rules Committee | 2019-07-02 |
| HJR47 | Michael T. Marron | 2019-03-27 | COAL ASH TASK FORCE | House | Rule 19(b) / Re-referred to Rules Committee | 2019-07-02 |
| HR416 | Margo McDermed | 2019-05-29 | EARLY CHILDHOOD ED CRISIS | House | Added Co-Sponsor Rep. Michael T. Marron | 2019-07-02 |
| HR157 | Martin J. Moylan | 2019-02-28 | MARIJUANA LEGALIZATION PROCESS | House | Rule 19(b) / Re-referred to Rules Committee | 2019-07-02 |
| SB194 | Dale Fowler | 2019-03-21 | PENCD-IMRF-DNST FIRE-HIRE DATE | House | Rule 19(a) / Re-referred to Rules Committee | 2019-06-28 |
| SB1786 | Omar Aquino | 2019-05-21 | VEH CD-LICENSE TO WORK ACT | House | Rule 19(a) / Re-referred to Rules Committee | 2019-06-28 |
| SB1784 | Don Harmon | 2019-06-04 | GOVT ETHICS-ECONOMIC INTERESTS | House | Rule 19(a) / Re-referred to Rules Committee | 2019-06-28 |
| SJR22 | Paul Schimpf | 2019-05-23 | IAI EFFICIENCY COURSE TRANSFER | Senate | Adopted Both Houses | 2019-06-01 |
| HR394 | Charles Meier | 2019-05-21 | KASKASKIA WATERSHED PLAN | House | Resolution Adopted | 2019-06-01 |
| SJR21 | Jil Tracy | 2019-05-15 | CHILDREN WITH DISABILITIES | Senate | Adopted Both Houses | 2019-06-01 |
| HR425 | Michael J. Madigan | 2019-05-30 | GO GREEN DAY | House | Resolution Adopted | 2019-06-01 |
| HJR37 | Patrick Windhorst | 2019-03-29 | RURAL DEVELOPMENT TASK FORCE | House | Resolution Adopted; 057-000-000 | 2019-05-31 |
| HB1482 | Tony McCombie | 2019-03-27 | CRIM CODE-AGG BAT-EMPLOYEES | Senate | Rule 3-9(a) / Re-referred to Assignments | 2019-05-31 |
| HR405 | Dave Severin | 2019-05-22 | CONGRATS-JUDY SCOTT | House | Placed on Calendar Agreed Resolutions | 2019-05-23 |
| HR404 | Dave Severin | 2019-05-22 | CONGRATS-MATTHEW E. THERY | House | Placed on Calendar Agreed Resolutions | 2019-05-23 |
| HR274 | Dan Caulkins | 2019-05-07 | RECOGNIZE-NAT. DAY OF PRAYER | House | Resolution Adopted | 2019-05-16 |
| SB1796 | Julie A. Morrison | 2019-05-14 | AGG ASSAULT&BAT-VET&SERVICEMEM | House | Added Alternate Chief Co-Sponsor Rep. Thomas M. Bennett | 2019-05-14 |
| SB168 | Dale Fowler | 2019-04-11 | CONVEYANCE-SIU TO CARTERVILLE | House | Rule 19(a) / Re-referred to Rules Committee | 2019-05-10 |
| SB1579 | Scott M. Bennett | 2019-03-27 | PROP TX-VETERANS | House | Rule 19(a) / Re-referred to Rules Committee | 2019-05-10 |
| SB1621 | Emil Jones, III | 2019-05-08 | COMPLETE COUNT COMMISSION | House | House Committee Amendment No. 2 Rule 19(c) / Re-referred to Rules Committee | 2019-05-10 |
| HR361 | Dave Severin | 2019-05-07 | MEMORIAL-KODY VANFOSSAN | House | Placed on Calendar Agreed Resolutions | 2019-05-08 |
| HR332 | Dave Severin | 2019-04-29 | MEMORIAL-MAYOR ROBERT BUTLER | House | Placed on Calendar Agreed Resolutions | 2019-04-30 |

Alerts Sign-up