Adobe Stock
Adobe Stock
South Park Elementary School in Deerfield was among 24 Illinois K-12 schools named as 2018 Blue Ribbon Schools by the U.S. Department of Education.
The national Blue Ribbon Schools program honors exemplary schools across the country.
“Congratulations to our 2018 National Blue Ribbon Schools,” State Superintendent of Education Tony Smith said in a press release. “This award gives us an opportunity to recognize educators across the state who bring our communities together and who challenge and inspire the next generation of Illinois leaders. I am deeply appreciative that so many Illinois schools are receiving this prestigious honor.”
The 2018 Blue Ribbon Schools will be honored during an awards ceremony in Washington D.C. in November.
---
Illinois’ 2018 National Blue Ribbon Schools
School | City | District |
Aviston Elementary School | Aviston | 21 |
Butterfield Elementary School | Lombard | 44 |
Cardinal Joseph Bernardin Catholic School | Orland Hills | Nonpublic |
Edison Regional Gifted Center | Chicago | 299 |
Evergreen Elementary School | Carol Stream | 25 |
Giant City School | Carbondale | 130 |
Gwendolyn Brooks College Preparatory Academy | Chicago | 299 |
Hickory Creek Middle School | Frankfort | 157-C |
Hynes Elementary School | Morton Grove | 67 |
Libertyville High School | Libertyville | 128 |
Meridian School | Buffalo Grove | 102 |
Naperville North High School | Naperville | 203 |
Parkview Elementary School | Columbia | 4 |
Peoria Christian High School | Peoria | Nonpublic |
Proviso Mathematics & Science Academy | Forest Park | 209 |
Queen Of All Saints School, Chicago | Chicago | Nonpublic |
Sacred Heart School, Winnetka | Winnetka | Nonpublic |
South Park Elementary School | Deerfield | 109 |
St. Bede Elementary School | Ingleside | Nonpublic |
St. Francis de Sales School | Lake Zurich | Nonpublic |
St. Francis Xavier School | Wilmette | Nonpublic |
St. Therese Chinese Catholic School | Chicago | Nonpublic |
Tremont Grade School | Tremont | 702 |
Washington Elementary School | Park Ridge | 64 |
Source: Illinois State Board of Education