There are 477 students from India attending Southern Illinois University-Carbondale on federal student visas, making it the most common country of origin for international students at that school, according to a Carbondale Reporter analysis of data obtained from U.S. Immigration and Customs Enforcement, showing the number of F-1 visa holders attending colleges and universities in the state.
In all, 1,685 international students from 89 countries attend the university.
International students must obtain an F-1 visa to attend any academic institution in the United States, including a college or university. International students pay full tuition and must maintain a full course load.
---
International students at Southern Illinois University-Carbondale
Country of Origin | International Students |
INDIA | 477 |
SAUDI ARABIA | 302 |
CHINA | 279 |
NEPAL | 84 |
IRAN | 54 |
MALAYSIA | 47 |
JAPAN | 37 |
NIGERIA | 30 |
TAIWAN | 28 |
BANGLADESH | 26 |
SOUTH KOREA | 26 |
SRI LANKA | 25 |
KUWAIT | 23 |
PANAMA | 18 |
BRAZIL | 17 |
CANADA | 16 |
IRAQ | 15 |
GHANA | 11 |
PAKISTAN | 10 |
GREECE | 9 |
JORDAN | 8 |
VENEZUELA | 7 |
HONDURAS | 6 |
RUSSIA | 6 |
CONGO (KINSHASA) | 5 |
LIBYA | 5 |
UNITED KINGDOM | 5 |
ANGOLA | 4 |
COLOMBIA | 4 |
ETHIOPIA | 4 |
GERMANY | 4 |
POLAND | 4 |
SPAIN | 4 |
JAMAICA | 3 |
KENYA | 3 |
MONGOLIA | 3 |
OMAN | 3 |
SUDAN | 3 |
THAILAND | 3 |
UKRAINE | 3 |
VIETNAM | 3 |
WEST BANK | 3 |
ZAMBIA | 3 |
BARBADOS | 2 |
FRANCE | 2 |
ITALY | 2 |
MALI | 2 |
MEXICO | 2 |
NIGER | 2 |
PERU | 2 |
SERBIA | 2 |
TRINIDAD AND TOBAGO | 2 |
AUSTRALIA | 1 |
AZERBAIJAN | 1 |
BAHAMAS, THE | 1 |
BENIN | 1 |
BULGARIA | 1 |
CONGO (BRAZZAVILLE) | 1 |
COTE D'IVOIRE | 1 |
CZECH REPUBLIC | 1 |
ECUADOR | 1 |
EGYPT | 1 |
EL SALVADOR | 1 |
ERITREA | 1 |
GRENADA | 1 |
GUATEMALA | 1 |
HAITI | 1 |
HONG KONG | 1 |
HUNGARY | 1 |
ICELAND | 1 |
KAZAKHSTAN | 1 |
KOSOVO | 1 |
LATVIA | 1 |
LEBANON | 1 |
MOROCCO | 1 |
MOZAMBIQUE | 1 |
NETHERLANDS | 1 |
PORTUGAL | 1 |
QATAR | 1 |
ROMANIA | 1 |
SAINT KITTS AND NEVIS | 1 |
SAINT VINCENT AND THE GRENADINES | 1 |
SENEGAL | 1 |
SOUTH AFRICA | 1 |
SWEDEN | 1 |
TUNISIA | 1 |
TURKEY | 1 |
YEMEN | 1 |
ZIMBABWE | 1 |
*Source: U.S. Immigration & Customs Enforcement