Carbondale Community High School had the highest truancy rate among 19 schools in Jackson County - 33.8%, while Giant City Elementary School had the highest attendance rate - 94.5%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Jackson County schools enrolled 6,475 students in the 2021-2022 school year, and average daily attendance was at 90.7% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Carbondale Community High School | 33.8 |
Thomas Elementary School | 30.2 |
Parrish Elementary School | 29.5 |
Lewis School | 28.9 |
Murphysboro High School | 23.3 |
General John A. Logan Attendence Centre | 18.1 |
DeSoto Elementary School | 16.7 |
Carbondale Middle School | 16.6 |
Murphysboro Middle School | 15.8 |
Elverado High School | 15.6 |
Elverado Junior High School | 13.5 |
Unity Point Elementary School | 13.3 |
Carruthers Elementary School | 12.5 |
Trico Junior High School | 10.3 |
Trico Senior High School | 5.6 |
School | Daily attendance rate (%) |
---|---|
Giant City Elementary School | 94.5 |
Unity Point Elementary School | 94.4 |
Trico Elementary School | 93.9 |
Carruthers Elementary School | 93.7 |
General John A. Logan Attendence Centre | 92.5 |
Trico Junior High School | 91.9 |
Elverado Intermediate School | 91.7 |
Trico Senior High School | 91.5 |
Murphysboro Middle School | 91.2 |
Elverado Primary School | 90.7 |
Carbondale Community High School | 90.2 |
Elverado Junior High School | 90.2 |
DeSoto Elementary School | 89.5 |
Parrish Elementary School | 88.7 |
Thomas Elementary School | 88.6 |
Carbondale Middle School | 87.9 |
Lewis School | 87.9 |
Elverado High School | 87.3 |
Murphysboro High School | 86.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE