This is a decrease from the month before when $28,951 was collected.
Taxpayers in Johnston City have paid $314,543 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Johnston City in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $27,997 | -3.3 |
| June | $28,951 | 8.6 |
| May | $26,668 | -2.5 |
| April | $27,339 | 23 |
| March | $22,227 | -14.6 |
| February | $26,031 | -5.3 |
| January | $27,474 | 15.6 |
| December 2021 | $23,766 | -3.5 |
| November 2021 | $24,635 | 0.1 |
| October 2021 | $24,607 | -8 |
| September 2021 | $26,755 | -4.8 |
| August 2021 | $28,093 | 10.1 |

Alerts Sign-up