This is a decrease from the month before when $13,540 was collected.
Taxpayers in Energy have paid $119,036 in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Energy in last 12 months
| Month | Amount Collected | % Change from Previous Month | 
|---|---|---|
| June | $11,491 | -15.1 | 
| May | $13,540 | 30 | 
| April | $10,418 | 47.5 | 
| March | $7,061 | -1.8 | 
| February | $7,192 | -20.9 | 
| January | $9,091 | -9.9 | 
| December 2021 | $10,092 | 9.9 | 
| November 2021 | $9,182 | -3.8 | 
| October 2021 | $9,543 | -12.8 | 
| September 2021 | $10,939 | 13.1 | 
| August 2021 | $9,673 | -10.6 | 
| July 2021 | $10,814 | 22.5 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up