This is a decrease from the month before when $99,400 was collected.
Taxpayers in Williamson County have paid $1.2 million in County Sales Tax in the last 12 months.
The County Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
County Sales Tax collected in Williamson County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $86,451 | -13 |
| February | $99,400 | -1.5 |
| January | $100,938 | -7.6 |
| December 2021 | $109,285 | 26 |
| November 2021 | $86,707 | -16 |
| October 2021 | $103,276 | 0.1 |
| September 2021 | $103,223 | 5.4 |
| August 2021 | $97,899 | -6.3 |
| July 2021 | $104,537 | 7.5 |
| June 2021 | $97,274 | 5.9 |
| May 2021 | $91,846 | -13.1 |
| April 2021 | $105,735 | 72.3 |

Alerts Sign-up