This is a decrease from the month before when $169,633 was collected.
Taxpayers in Jackson County have paid $1.8 million in Countywide Sales Tax in the last 12 months.
The Countywide Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Countywide Sales Tax collected in Jackson County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| February | $124,365 | -26.7 |
| January | $169,633 | 19.3 |
| December 2021 | $142,154 | -1.4 |
| November 2021 | $144,113 | -1.6 |
| October 2021 | $146,498 | 0.6 |
| September 2021 | $145,618 | 3.2 |
| August 2021 | $141,064 | -7.4 |
| July 2021 | $152,369 | 0.8 |
| June 2021 | $151,141 | -4.3 |
| May 2021 | $157,969 | -8.6 |
| April 2021 | $172,847 | 57.8 |
| March 2021 | $109,517 | -10.7 |

Alerts Sign-up