This is an increase over the month before when $23,766 was collected.
Taxpayers in Johnston City have paid $301,040 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Johnston City in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| January | $27,474 | 15.6 |
| December 2021 | $23,766 | -3.5 |
| November 2021 | $24,635 | 0.1 |
| October 2021 | $24,607 | -8 |
| September 2021 | $26,755 | -4.8 |
| August 2021 | $28,093 | 10.1 |
| July 2021 | $25,522 | 4.2 |
| June 2021 | $24,495 | -4.8 |
| May 2021 | $25,739 | -8.1 |
| April 2021 | $28,009 | 40.8 |
| March 2021 | $19,892 | -9.8 |
| February 2021 | $22,053 | 8.1 |

Alerts Sign-up