This was 0.3 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 1,372.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Crainville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 62 | 6 |
| Regular high school diploma | 172 | 16.7 |
| GED or alternative credential | 14 | 1.4 |
| Some college, less than 1 year | 145 | 14 |
| Some college, 1 or more years, no degree | 185 | 17.9 |
| Associate's degree | 128 | 12.4 |
| Bachelor's degree | 188 | 18.2 |
| Master's degree | 127 | 12.3 |
| Professional school degree | 4 | 0.4 |
| Doctorate degree | 8 | 0.8 |

Alerts Sign-up