This was 26.8 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 589.
81.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grand Tower for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 68 | 18.3 |
| Regular high school diploma | 93 | 25 |
| GED or alternative credential | 47 | 12.6 |
| Some college, less than 1 year | 22 | 5.9 |
| Some college, 1 or more years, no degree | 79 | 21.2 |
| Associate's degree | 42 | 11.3 |
| Bachelor's degree | 19 | 5.1 |
| Master's degree | 2 | 0.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up