This was 9.6 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 12,806.
89.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Herrin for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 975 | 10.7 |
| Regular high school diploma | 2,124 | 23.3 |
| GED or alternative credential | 487 | 5.3 |
| Some college, less than 1 year | 982 | 10.8 |
| Some college, 1 or more years, no degree | 1,448 | 15.9 |
| Associate's degree | 950 | 10.4 |
| Bachelor's degree | 1,412 | 15.5 |
| Master's degree | 561 | 6.1 |
| Professional school degree | 120 | 1.3 |
| Doctorate degree | 70 | 0.8 |

Alerts Sign-up