This was 10.5 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 3,414.
90.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Johnston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 221 | 9.3 |
| Regular high school diploma | 638 | 26.9 |
| GED or alternative credential | 63 | 2.7 |
| Some college, less than 1 year | 112 | 4.7 |
| Some college, 1 or more years, no degree | 551 | 23.2 |
| Associate's degree | 360 | 15.2 |
| Bachelor's degree | 282 | 11.9 |
| Master's degree | 46 | 1.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 101 | 4.3 |

Alerts Sign-up