In June 2020, there were 16 homes sold, with a median home sale price of $58,950 in Murphysboro.
Top 10 home sales in Murphysboro for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Kyle R. and Rachel S. Fager | 942 Maes Road | $267,900 |
| Elicia A. Gillis | 1699 Pond Ridge Road | $255,000 |
| Justin B. and Ashley L. Moniger | 604 Shoal Creek Road | $215,000 |
| Ronald M. Gill | 172 Pine Lane | $149,500 |
| Anthony P. and Megan R. McGee | 52 Crescent Drive | $132,500 |
| Kathryn L. Cannell | 1503 Edith | $107,000 |
| Madison F. Balsitis and Abbie D. L. Maxwell | 1426 Gartside | $63,000 |
| Kelley D. Bartholic | 2020 Wall | $59,900 |
| Kimberly M. Kimball | 2036 Dewey | $58,000 |
| Jessica A. Stanton | 916 22nd | $55,100 |

Alerts Sign-up