In August 2020, there were 60 homes sold, with a median home sale price of $86,000 in Jackson County.
Top 50 home sales in Jackson County for August 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Brett A. and Tanya R. Wilson | Ava | 195 Conder Lane | $353,000 |
| Chad Carson | Murphysboro | 58 Hilltop Drive | $284,500 |
| Ahmed A. Al-Asfour and Mandi N. Nordby Al-Asfour | Carbondale | 156 Lake Indian Hills Drive | $270,000 |
| Bethany A. and Kyle A. Kelley | Carbondale | 123 Magnolia Lane | $260,000 |
| Ella L. York | Carbondale | 3840 Country Club Road | $253,000 |
| Jefrey D. and Elisabeth M. Withrow | Murphysboro | 268 Lake Drive | $190,000 |
| Wanda L. Martin | Carbondale | 1415 Lakeland Lane | $176,000 |
| Royce Jackson | Carbondale | 34 Pinewood Drive | $165,000 |
| Neil Hyland | Makanda | 347 Cedar Crest Lane | $163,000 |
| Ladonna D. and Kealin McClerren | Carbondale | 3819 Country Club Road | $146,000 |
| Baltazar Roman | Carbondale | 637 No Name Road | $145,000 |
| Enrique E. Paz and Michelle K. Paz III | Carbondale | 909 Valley Road | $143,500 |
| Harold, Lucille,, Linda Frazier and Susan Jones | Carbondale | 2802 Westridge Drive | $135,000 |
| Joseph and Barbara Vancil | Campbell Hill | 111 Pine St. | $134,500 |
| James A. Hoppenstedt | Murphysboro | 3 Fair Drive | $130,000 |
| Michael A. Bardoll and Lexmi Singh Sagwan-Barkdoll | Carbondale | 192 Bobette Lane | $130,000 |
| Margaret K. Henry | Carbondale | 606 Wedgewood Lane | $120,000 |
| Donald L. Topp III | Harrison | 326 Hiser Road | $117,650 |
| Natasha R. Davis | Murphysboro | 1014 Roberta | $111,000 |
| Inas C. and Sean M. Barnett | Makanda | 574 Cedar Creek Road | $110,500 |
| Katie Bachman | Carbondale | 1606 Taylor Drive | $110,300 |
| Sean W. and Rebecca L. McGahan | Carbondale | 502 Skyline Drive | $109,000 |
| Robert A. Mileur | Murphysboro | 2121 Division | $105,000 |
| Eric C. and Patricia A. Schultz | Carbondale | 804 Emerald Lane | $101,000 |
| Jeffrey S. W. Doty and Nicole L. Silveira | Elkville | 213 West St. | $98,900 |
| Chanhee Lee | Carbondale | 1005 Villa Court | $94,500 |
| Sylvia Elliott and Jared Kern | Murphysboro | 2119 Rains St. | $90,000 |
| Richard C. and Dorie S. Wilburn | De Soto | 602 Kennedy Drive | $89,000 |
| Cassandra E. Fricke | Ava | 402 Third St. | $89,000 |
| Breanna L Roseborough and Jamey K Turner | De Soto | 310 Heritage Drive | $88,000 |
| Theodore B. Robinson | Carbondale | 404 Skyline Drive | $84,000 |
| Linda L. Thornburg | Carbondale | 206 Travelstead Lane | $81,900 |
| Hannah R. and Suzanne E. Phillips | Carbondale | 5082 Springer Ridge Road | $76,900 |
| Liam M., Craig D. Brauer and Elizabeth C. Hunter | Carbondale | 402 Oakland | $75,000 |
| Andrew B. Connors | Carbondale | 700 Bridge | $74,500 |
| Joshua M. Shearer | Carbondale | 619 Almond | $73,000 |
| Lisa G. Jacqot | De Soto | 108 Logan | $70,000 |
| Zachery L. Easton | Murphysboro | 915 Keough Drive | $70,000 |
| Edward A. and Alexis N. Stallman | Murphysboro | 1028 Maple | $69,500 |
| Sarah M. and William E. Archer | Murphysboro | 2004 Elm | $65,000 |
| Kimbra D. Schirmer | Elkville | 1131 Martie Road | $60,000 |
| Donald P. Chartrand and Katy Hafertepe II | Ava | 830 Sharp Rock Road | $57,000 |
| Kathleen Trescott | Carbondale | 909 Burton | $55,000 |
| Jeffrey L. Woodruff | Carbondale | 600 Campus Drive | $53,200 |
| Myranda L. Hadsock | Murphysboro | 1823 Edith St. | $53,000 |
| Sheanne K. Balsitis | Murphysboro | 1917 Hardy | $47,900 |
| Tien Vo | Carbondale | 214 Dixon | $47,000 |
| Kris Belcher | Elkville | 514 Ashley | $30,000 |
| Misrrael Vargas Chama | Carbondale | 518 Springer | $28,000 |
| Jasper C. Loren | Carbondale | 404 Sycamore | $27,500 |

Alerts Sign-up