In May 2020, there were 21 homes sold, with a median home sale price of $80,000 in Jackson County.
Top 10 home sales in Jackson County for May 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Andrew J. and Chrstina M. Hossler | Carbondale | 3380 Chautauqua Road | $430,000 |
| Kati K. Ruch and Jason L. Liang | Murphysboro | 3895 Ariel Drive | $356,000 |
| Joshua A. and Sophia M. Cykert | Murphysboro | 35 Herring Drive | $264,900 |
| Jeffrey D. and B. Marlene Baker | Murphysboro | 902 Stave Mill Road | $215,000 |
| Jonathan D. and Stacey D. Anderson | Carbondale | 229 Joshua Road | $170,000 |
| Brian L. Roberts | Reeds Station | 55 Lavern Road | $143,500 |
| Tanya D. Fletcher | Murphysboro | 1243 16th | $94,000 |
| Crystal L. Reams | De Soto | 305 Heritage Drive | $93,500 |
| Angelica D. Guijon and Antonio Guijon-Zavala | Murphysboro | 1633 Shomaker Drive | $92,000 |
| David W. Edwards | Murphysboro | 2107 Edith | $81,800 |

Alerts Sign-up