From July through December of 2020, there were seven homes sold, with a median sale price of $70,000 - a 0.7% decrease over the $70,500 median sale price for the same period of the previous year. There were six homes sold in De Soto in the second half of 2019.
The median sales tax in De Soto for the most recent year with available data, 2019, was $1,902, approximately 2.7% of the median home sale price for the second half of 2020.
The following table compares De Soto to other Jackson County cities in the second half of 2020:
| City | July - Dec. 2020 Home Sales | July - Dec. 2019 Home Sales | % change (Total Home Sales) | July - Dec. 2020 Median Sales Price | July - Dec. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Makanda | 7 | 2 | 250% | $160,000 | $222,500 | -28.1% |
| Carbondale | 96 | 88 | 9.1% | $110,775 | $116,750 | -5.1% |
| Ava | 7 | 6 | 16.7% | $108,000 | $80,000 | 35% |
| Murphysboro | 83 | 61 | 36.1% | $75,000 | $80,500 | -6.8% |
| Harrison | 5 | 2 | 150% | $72,667 | $127,500 | -43% |
| De Soto | 7 | 6 | 16.7% | $70,000 | $70,500 | -0.7% |
| Elkville | 9 | 4 | 125% | $47,000 | $107,000 | -56.1% |
| Campbell Hill | 3 | 3 | 0% | $40,000 | $33,000 | 21.2% |
| Grand Tower | 1 | 1 | 0% | $22,500 | $22,500 | 0% |
| Dowell | 1 | 0 | - | $13,900 | $0 | - |
| Vergennes | 1 | 1 | 0% | $9,000 | $10,000 | -10% |

Alerts Sign-up