Adobe Stock
Adobe Stock
Gas was priced at $2.47 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Marion for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Circle K | 1300 N. Carbon St., 62959 | $2.47 |
| Pilot | 2611 Vernell Road, 62959 | $2.57 |
| FS | 1501 E. Deyoung St., 62959 | $2.59 |
| Love's Travel Stop | 1900 the Hill Ave., 62959 | $2.59 |
| Road Ranger | 1701 Ill.-148, 62959 | $2.59 |

Alerts Sign-up