Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Michael J. Bost's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-03 | $1,000 | Thomas J. Collins |
| 2020-09-10 | $250 | Ron Porter |
| 2020-09-10 | $1,000 | Michael Gully |
| 2020-09-10 | $50 | John W. West |
| 2020-09-13 | $250 | Steven J. Rauschenberger |
| 2020-09-16 | $2,800 | John A. Canning Jr. |
| 2020-09-16 | $100 | Barbara J. Viviano |
| 2020-09-16 | $500 | John J. Hopkins |
| 2020-09-16 | $100 | Jerald G. Howell |
| 2020-09-16 | $250 | Patrick J. Kelley |
| 2020-09-16 | $2,800 | Richard Uihlein |
| 2020-09-16 | $100 | Patricia A. Stanton |
| 2020-09-17 | $500 | Paul C. Polete |
| 2020-09-17 | $500 | Edward Mcmillan |
| 2020-09-17 | $250 | Grant Richter |
| 2020-09-17 | $250 | Jeff Seiden |
| 2020-09-17 | $100 | Jack D. Brimm |
| 2020-09-17 | $50 | Deloris A. Lafary |
| 2020-09-17 | $100 | Kirby L. Laur |
| 2020-09-17 | $1,000 | Paul Meister |
| 2020-09-17 | $50 | Richard A. Jaworski |
| 2020-09-17 | $100 | Linda K. King |
| 2020-09-17 | $500 | Allan D. Manteuffel |
| 2020-09-17 | $250 | Ilene Adler |
| 2020-09-17 | $100 | Patricia M. Kirchner |
| 2020-09-17 | $250 | Dan Derby |
| 2020-09-17 | $500 | Maury Fertig |
| 2020-09-17 | $200 | Morris Lane Harvey |
| 2020-09-17 | $100 | Merrill Prange |
| 2020-09-17 | $1,000 | Bruce Weininger |
| 2020-09-17 | $1,000 | Stephen Ritchie |
| 2020-09-17 | $500 | David Ross |
| 2020-09-17 | $1,500 | Edwin Callison |
| 2020-09-17 | $500 | Douglas Gessner |
| 2020-09-17 | $250 | Martha W. Loewenthal |
| 2020-09-17 | $75 | Marsha L. Wagner |
| 2020-09-21 | $250 | Michael Burns |
| 2020-09-22 | $250 | David Burns |
| 2020-09-23 | $1,000 | Ferrell Winemiller |
| 2020-09-23 | $500 | Blake Gerard |
| 2020-09-23 | $500 | Barry Mcmillin |
| 2020-09-24 | $200 | Larry Kraft |
| 2020-09-24 | $500 | Marion Oelze |
| 2020-09-24 | $500 | Bruce B. Holland |
| 2020-09-24 | $100 | Norris B. Lessley II |
| 2020-09-24 | $250 | Kenneth R. Hartman Jr. |
| 2020-09-24 | $2,800 | Joe W. Craft III |
| 2020-09-24 | $200 | Jeffrey B. Phillips |
| 2020-09-24 | $100 | Cathy A. Plumlee |
| 2020-09-24 | $500 | Richard Mosteller |
| 2020-09-24 | $100 | Glenn Miller |
| 2020-09-24 | $100 | Fred P. Hickem |
| 2020-09-24 | $500 | Herbert K. Russell |
| 2020-09-24 | $2,800 | Robert C. Bleyer |
| 2020-09-24 | $100 | . Sue Conaway J. Tresnak |
| 2020-09-24 | $1,200 | Lori Bleyer |
| 2020-09-25 | $250 | Marjorie A. Miler |
| 2020-09-25 | $50 | Casimiro Garcia Jr. |
| 2020-09-25 | $150 | Kevin B. Williams |
| 2020-09-25 | $100 | John T. Cherry |
| 2020-09-25 | $50 | Dawn Baron |
| 2020-09-25 | $250 | Bryon J. Gorton |
| 2020-09-25 | $250 | James R. Jennings |
| 2020-09-25 | $100 | Robert J. Koopman |
| 2020-09-25 | $100 | James Stevenson |
| 2020-09-25 | $25 | Agnes Thurston |
| 2020-09-25 | $400 | Robert C. Hays |
| 2020-09-25 | $100 | Ramon M. Smith |
| 2020-09-25 | $250 | Robert E. Simpson |
| 2020-09-27 | $2,550 | Patty L. Koenig |
| 2020-09-27 | $2,550 | Victor S. Koenig |
| 2020-09-28 | $100 | Harry Dewaine Prater |
| 2020-09-28 | $250 | Brian E. Woodard |
| 2020-09-28 | $10 | Michael R. Brush |
| 2020-09-28 | $100 | Jane F. Wieland |
| 2020-09-28 | $100 | John A. Wilson |
| 2020-09-28 | $100 | Carroll O. Loomis |
| 2020-09-28 | $35 | Barry Smith |
| 2020-09-28 | $100 | Jeffrey H. Gillespie |
| 2020-09-28 | $200 | Vickie Weatherford |
| 2020-09-28 | $100 | Margie A. Carrell |
| 2020-09-28 | $75 | Doris Carthy |
| 2020-09-28 | $200 | Charles T. Halterman |
| 2020-09-28 | $50 | Grant Richter |
| 2020-09-28 | $250 | Stacey L. Crain |
| 2020-09-28 | $300 | Dale E. Korando |
| 2020-09-28 | $150 | Harriet Lyn Christy |
| 2020-09-28 | $250 | John Chullen |
| 2020-09-28 | $100 | Edward A. Kettler |
| 2020-09-28 | $50 | Gary Raines |
| 2020-09-28 | $50 | Virginia Page |
| 2020-09-28 | $50 | Donald C. Stafford |
| 2020-09-29 | $150 | Roger A. Rodely |
| 2020-09-29 | $2,800 | Sarah Frey |
| 2020-09-29 | $200 | Ron Porter |
| 2020-09-29 | $100 | Lidia Stahl |
| 2020-09-29 | $2,800 | Lori Weber |
| 2020-09-29 | $2,000 | Jeff Diederich |
| 2020-09-29 | $300 | Fotios Karayiannis |
| 2020-09-29 | $100 | Donald Rev. R. Bigham |
| 2020-09-29 | $250 | Thomas B. Welge |
| 2020-09-29 | $2,800 | Joanna L. Carter |
| 2020-09-29 | $250 | Karen S. Etherton |
| 2020-09-29 | $300 | Andrew Col. Colon |
| 2020-09-29 | $150 | Delbert L. Draves |
| 2020-09-29 | $500 | Steve Bleyer |
| 2020-09-29 | $150 | John F. Mcelhattan |
| 2020-09-29 | $100 | Lisa Fulford |
| 2020-09-29 | $200 | Sally Gentsch |
| 2020-09-29 | $1,000 | Whitney O'Daniel |
| 2020-09-29 | $250 | Gregory Lojacono |
| 2020-09-29 | $1,000 | Michael Frazin |
| 2020-09-29 | $250 | Charles Dds W. Roe |
| 2020-09-29 | $2,000 | Carl Tebbe |
| 2020-09-30 | $2,800 | Jeffrey R. Donoho |
| 2020-09-30 | $2,000 | Edward J. Heller |
| 2020-09-30 | $2,800 | Kimberly K. Donoho |
| 2020-09-30 | $2,800 | George Ball |
| 2020-09-30 | $300 | Andrew Kirchner |
| 2020-09-30 | $2,300 | Mark C. Scoggins |
| 2020-09-30 | $100 | Gary Hursey |

Alerts Sign-up