Through May 28, there have been 60 confirmed COVID-19 cases and two deaths from the coronavirus in Williamson County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Williamson County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 28 | 2,135 | 60 | 2.8 |
| May 27 | 2,049 | 57 | 2.8 |
| May 26 | 1,998 | 54 | 2.7 |
| May 25 | 1,956 | 55 | 2.8 |
| May 24 | 1,926 | 55 | 2.9 |
| May 23 | 1,887 | 54 | 2.9 |
| May 22 | 1,851 | 54 | 2.9 |
| May 21 | 1,803 | 55 | 3.1 |
| May 20 | 1,736 | 55 | 3.2 |
| May 19 | 1,702 | 52 | 3.1 |

Alerts Sign-up