Adobe Stock
Adobe Stock
The average salary as a senior master trooper was $131,339 in 2019.
Top 100 highest paid senior master troopers in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Dimitrios Tsambikou | $272,800 |
| 2 | George Likouresis | $246,400 |
| 3 | William Ness | $204,600 |
| 4 | Brian Charnicky | $200,000 |
| 5 | Brian Szafranski | $199,900 |
| 6 | Karl Heinecke | $176,500 |
| 7 | Sean Mosby | $173,100 |
| 8 | Troy Osborne | $166,000 |
| 9 | Fred Thatcher | $165,900 |
| 10 | Vidal Martinez | $164,000 |
| 11 | Richard Osterberg | $161,500 |
| 12 | Thomas Dziekan | $154,500 |
| 13 | Steven Harris | $152,800 |
| 14 | Dale Krack | $152,700 |
| 15 | Michael Torrez | $152,300 |
| 16 | Greggory Martz | $150,200 |
| 17 | Hector Robert | $148,800 |
| 18 | Jason Heinzl | $147,800 |
| 19 | Anthony Signorini | $145,800 |
| 20 | John Carroll | $145,600 |
| 21 | Daniel Osenberg | $142,300 |
| 22 | Eric Scott | $141,700 |
| 23 | Cory Malek | $141,600 |
| 24 | Shawn Scott | $141,200 |
| 25 | Daniel Ramey | $140,600 |
| 26 | Kevin Schober | $140,300 |
| 27 | Anthony Unal | $139,900 |
| 28 | Todd Teel | $139,600 |
| 29 | Hugh Carlock | $139,000 |
| 30 | Charles Baird | $137,700 |
| 31 | Brandi Field | $136,800 |
| 32 | Kenneth Phillips | $136,200 |
| 33 | David Graham | $135,900 |
| 34 | Michael Bobko | $135,700 |
| 35 | David Hage | $135,200 |
| 36 | William Smith | $134,900 |
| 37 | Holbert Boyles | $134,400 |
| 38 | Todd Zeigler | $133,200 |
| 39 | Christopher Pritchard | $133,000 |
| 39 | Kurt Quick | $133,000 |
| 41 | Scott Becker | $132,100 |
| 42 | Robert Reynolds | $132,000 |
| 43 | Matthew Johnson | $131,700 |
| 44 | Ronald Morecraft | $131,300 |
| 45 | Andrew Fratzke | $130,000 |
| 46 | Eric Payne | $129,100 |
| 47 | Joseph Moon | $128,300 |
| 48 | James Holliday | $127,800 |
| 49 | James Glowinski | $127,200 |
| 50 | Joseph Kink | $126,800 |
| 51 | Stephen Steckenrider | $126,400 |
| 52 | Steve Icenogle | $124,900 |
| 53 | Joseph Fisher | $124,800 |
| 54 | Michael Bird | $124,700 |
| 54 | William Fritchley | $124,700 |
| 56 | Michael Cummings | $123,800 |
| 56 | Paul Moak | $123,800 |
| 58 | Jason Shrake | $123,300 |
| 59 | Michael Conner | $123,000 |
| 60 | Mark Fane | $122,900 |
| 61 | Jeff Moore | $122,800 |
| 62 | Bryan Suits | $122,500 |
| 63 | L. Sheldon | $121,200 |
| 64 | Donald Johnson | $121,000 |
| 64 | Jeffrey Okon | $121,000 |
| 64 | Edward Shouse | $121,000 |
| 67 | Kenneth Gurney | $120,700 |
| 68 | Martin Dixon | $120,600 |
| 69 | Darren Eads | $120,000 |
| 70 | Jon Mahan | $119,900 |
| 71 | Ben Higgerson | $119,800 |
| 72 | Heath Miller | $119,500 |
| 73 | Osmart Rodriguez | $119,200 |
| 74 | Annamarie Ragan | $118,500 |
| 74 | Robert Zoeckler | $118,500 |
| 76 | Neil Laster | $118,300 |
| 77 | Tracy Atteberry | $118,200 |
| 78 | Jeremy Minton | $118,000 |
| 79 | Anthony Brucker | $117,900 |
| 80 | Christopher Tor | $117,800 |
| 81 | Stacey Heselton | $116,700 |
| 82 | Fred Moreno | $115,700 |
| 83 | Clayton Woodard | $115,600 |
| 84 | Thomas Walden | $115,000 |
| 85 | James Wolf | $114,800 |
| 86 | Mark Dorencz | $114,600 |
| 87 | Nathan McVicker | $114,400 |
| 88 | Tyrone McKnight | $114,200 |
| 88 | Timothy Roush | $114,200 |
| 90 | Todd Kuczynski | $113,700 |
| 90 | Ryan Mason | $113,700 |
| 92 | David Kiefer | $113,400 |
| 93 | Kaiton Bullock | $113,300 |
| 94 | Michael Usher | $112,900 |
| 95 | Gary Anderton | $112,800 |
| 96 | Aaron Cooper | $111,900 |
| 97 | Kevin Johnson | $111,700 |
| 97 | David Zappa | $111,700 |
| 99 | Frank Biamonte | $111,600 |
| 100 | Michael Schmitt | $111,500 |

Alerts Sign-up