Adobe Stock
Adobe Stock
The average salary as a master sergeant was $134,456 in 2019.
Top 100 highest paid master sergeants in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | William Backus | $200,700 |
| 2 | Stephen Lawrence | $183,000 |
| 3 | Michael Weber | $177,000 |
| 4 | Peter Dimopoulos | $168,800 |
| 5 | Timothy Gainer | $168,300 |
| 6 | Mark Brzeczek | $166,000 |
| 6 | Santos Orta | $166,000 |
| 8 | Anthony Ostrowski | $164,800 |
| 9 | Wayne Ladd | $163,600 |
| 10 | Michael Karpinski | $163,500 |
| 11 | Torrey Points | $161,800 |
| 12 | Daphne Bankston | $160,500 |
| 13 | Jerri Hochmuth | $160,000 |
| 14 | Thomas Mavity | $159,800 |
| 15 | George Jimenez | $159,400 |
| 16 | James Knipper | $158,300 |
| 17 | Ryan Rybczyk | $158,200 |
| 18 | Susan Ewald | $158,000 |
| 19 | William Kroncke | $157,800 |
| 20 | Joseph Bickham | $157,100 |
| 21 | Brent Beltz | $156,400 |
| 22 | Alan Ulcigrai | $155,600 |
| 23 | Bryan Falat | $154,600 |
| 24 | Jeffrey File | $153,400 |
| 25 | Bobby Bundren | $152,900 |
| 25 | Patrick Callaghan | $152,900 |
| 27 | Jerad Klint | $152,000 |
| 28 | Christopher Sullivan | $151,900 |
| 29 | Martez Malone | $151,600 |
| 30 | Jeffrey Schisler | $150,200 |
| 31 | Sergio Ortiz | $149,300 |
| 32 | Heather Hansen | $149,100 |
| 33 | Byron Workman | $148,900 |
| 34 | Kristopher Gebke | $148,400 |
| 35 | Gregorey Minx | $148,300 |
| 36 | Anthony Kestner | $147,900 |
| 37 | Eric Helton | $147,200 |
| 38 | Steven Legrand | $147,000 |
| 38 | Jacob Tresenriter | $147,000 |
| 40 | Steven Dunlop | $146,800 |
| 41 | Brian Dickmann | $146,100 |
| 42 | James Rieck | $145,500 |
| 43 | Ronald Caves | $145,400 |
| 44 | David Brunnworth | $145,100 |
| 45 | Amy Pelletier | $145,000 |
| 46 | Brian Epps | $144,800 |
| 47 | John Clark | $144,600 |
| 48 | Timothy Davis | $144,400 |
| 49 | Timothy Merriman | $144,000 |
| 50 | Matthew Swanson | $143,800 |
| 51 | Terrence Murphy | $143,100 |
| 51 | Charles Tolbert | $143,100 |
| 53 | Gregory Hart | $143,000 |
| 54 | Michael Grist | $142,600 |
| 54 | Christopher Jones | $142,600 |
| 56 | Daniel Williams | $142,500 |
| 57 | J. Gray | $142,200 |
| 58 | Donald Ramert | $142,100 |
| 58 | Quillard Skinner | $142,100 |
| 60 | Sean Grosvenor | $142,000 |
| 60 | Ronald Salier | $142,000 |
| 62 | James Poortinga | $141,900 |
| 63 | April Kunkel | $141,700 |
| 63 | Jason Miller | $141,700 |
| 65 | Heather Simental | $141,600 |
| 66 | David Stenger | $141,400 |
| 67 | Richard Strain | $141,300 |
| 68 | Philip Miller | $141,100 |
| 69 | Joseph Stavola | $141,000 |
| 70 | Jason Holt | $140,400 |
| 70 | David Shearer | $140,400 |
| 72 | Christopher Boyett | $140,300 |
| 73 | Deanna Willner | $140,200 |
| 74 | Bradley Beekman | $139,300 |
| 75 | Daryl Grammer | $139,000 |
| 76 | Bryan Eldred | $138,800 |
| 77 | Kevin Garcia | $138,500 |
| 78 | Timothy Tippet | $138,400 |
| 79 | Troy Layne | $138,200 |
| 80 | R. Campbell | $138,100 |
| 81 | Darren Love | $137,600 |
| 82 | Matt McCormick | $137,200 |
| 83 | Bruce Waggoner | $136,900 |
| 84 | Thomas Jennings | $136,700 |
| 84 | Chris Whitenack | $136,700 |
| 86 | Jeffry Gray | $136,600 |
| 87 | Eric Paulsen | $136,500 |
| 88 | Robert Armstrong | $136,100 |
| 89 | Chad Broyles | $135,800 |
| 90 | Monique Harms | $135,400 |
| 90 | Virgil Schroeder | $135,400 |
| 92 | Scott Boothe | $135,300 |
| 92 | Kerrick Leatherwood | $135,300 |
| 94 | Craig Cordova | $135,200 |
| 95 | William McCamant | $135,100 |
| 96 | Michael Lewis | $135,000 |
| 97 | Craig Pool | $134,800 |
| 98 | Dominick Falcone | $134,700 |
| 98 | Todd Goldasich | $134,700 |
| 100 | J. Surz | $134,600 |

Alerts Sign-up