Adobe Stock
Adobe Stock
The average salary as a sergeant was $128,356 in 2019.
Top 100 highest paid sergeants in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Brett Smith | $248,000 |
| 2 | Kevin Kelliher | $231,900 |
| 3 | Salma Cruise | $199,600 |
| 4 | Scott Angus | $197,400 |
| 5 | Brian Walker | $189,500 |
| 6 | Guy Vancina | $184,100 |
| 7 | Chad Martinez | $177,500 |
| 8 | Tommie King | $177,400 |
| 9 | Christopher Wilkes | $175,400 |
| 10 | Shelley Cox | $173,300 |
| 11 | James Kleist | $172,500 |
| 12 | Joel Decatur | $172,000 |
| 13 | Troy Rupert | $170,900 |
| 14 | John Paprocki | $163,400 |
| 15 | Jose Montes | $163,200 |
| 16 | Gilberto Gutierrez | $160,500 |
| 17 | George Delrio | $160,400 |
| 18 | Rosauro Sanchez | $158,500 |
| 19 | Matthew Peckham | $155,600 |
| 20 | James Gainer | $155,100 |
| 20 | George Halsey | $155,100 |
| 22 | Brian Ewing | $153,500 |
| 23 | Raymond Kurut | $151,600 |
| 24 | Michael Fisher | $151,400 |
| 25 | Jeffrey Murray | $151,200 |
| 26 | Daniel Balsley | $150,400 |
| 27 | Jose Malave | $150,000 |
| 28 | Teressa Allen | $149,900 |
| 29 | Mark Nelson | $147,200 |
| 30 | Herbert Wichner | $147,100 |
| 31 | Gerald Zacheis | $146,900 |
| 32 | Jose Flores | $146,500 |
| 33 | Bruce Orns | $145,900 |
| 33 | Brian Strouss | $145,900 |
| 35 | Farrin Melton | $144,900 |
| 36 | Breton Oneill | $144,500 |
| 37 | Michael Burns | $144,200 |
| 38 | Donald Kovack | $144,100 |
| 39 | Derek Peon | $143,900 |
| 39 | Neal Schaffer | $143,900 |
| 39 | Trenton Waller | $143,900 |
| 42 | James Pearce | $143,500 |
| 43 | Steven Sigler | $143,100 |
| 44 | Nicholas Severson | $142,800 |
| 44 | James Wright | $142,800 |
| 46 | William Skrobul | $142,600 |
| 46 | Krista Thien | $142,600 |
| 48 | Jason Springer | $142,300 |
| 49 | Stephen Schuwerk | $142,200 |
| 50 | Yvette Ross | $142,000 |
| 51 | Ralph Schauf | $141,400 |
| 52 | Chad Thompson | $141,300 |
| 53 | Lance Bonney | $140,900 |
| 54 | Timothy Luker | $140,700 |
| 55 | Neil Lohman | $138,900 |
| 56 | Wesley Matarelli | $138,400 |
| 57 | Douglas Leconte | $138,100 |
| 58 | Adam Miklaszewski | $137,600 |
| 59 | Nathan Miller | $137,000 |
| 60 | Derek Cowan | $136,800 |
| 61 | John Willis | $136,700 |
| 62 | Keith Chesnut | $136,600 |
| 63 | Darrell Stafford | $136,300 |
| 64 | Jon Clarke | $136,200 |
| 64 | Michael Galletti | $136,200 |
| 66 | Charles Cobb | $135,200 |
| 66 | Michael Hogan | $135,200 |
| 68 | Andrew Stambaugh | $135,000 |
| 69 | Jeremy Wynn | $134,600 |
| 70 | Matthew Vaughan | $134,500 |
| 71 | Alexander Pinto | $134,300 |
| 72 | Joseph Dittmer | $134,100 |
| 73 | Christopher Watson | $134,000 |
| 74 | Steven Korzenewski | $133,900 |
| 75 | Ryan Buehnerkemper | $133,600 |
| 75 | Robert Patterson | $133,600 |
| 77 | Kimberly Cessna | $133,500 |
| 78 | Kenneth Smith | $133,100 |
| 79 | Jonathan Hand | $132,900 |
| 79 | Stacy Kinter | $132,900 |
| 81 | Victor Harris | $132,700 |
| 82 | Ramiro Montes | $132,500 |
| 83 | Jeffrey Karcher | $132,400 |
| 83 | Douglas Yorke | $132,400 |
| 85 | Dewayne Morris | $132,100 |
| 86 | Steven Ent | $132,000 |
| 87 | Elizabeth Nanai | $131,800 |
| 88 | Thomas Monti | $131,400 |
| 89 | Mario Mollo | $131,300 |
| 90 | Erik Shay | $131,200 |
| 91 | Travis Quigley | $131,000 |
| 92 | John Yard | $130,400 |
| 93 | Carroll Graham | $130,000 |
| 94 | Joseph Fahs | $129,800 |
| 95 | Joshua Adcock | $129,700 |
| 96 | Douglas Raiser | $129,600 |
| 97 | Javaris Pratt | $129,400 |
| 98 | Mark Bayless | $129,200 |
| 99 | Timothy Lemasters | $129,000 |
| 99 | Mari Rolape | $129,000 |

Alerts Sign-up