In March 2019, there were 10 homes sold, with a median sale price of $87,143 - a 2.1% decrease over the $89,000 median sale price for the same period of the previous year. There were 13 homes sold in Carbondale in March 2018.
The median sales tax in Carbondale for the most recent year with available data, 2018, was $2,716, approximately 3.1% of the median home sale price for March 2019.
The following table compares Carbondale to other Jackson County cities in March 2019:
| City | Mar. 2019 Home Sales | Mar. 2018 Home Sales | % change (Total Home Sales) | Mar. 2019 Median Sales Price | Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Makanda | 1 | 1 | 0% | $149,900 | $34,000 | 340.9% |
| Ava | 2 | 2 | 0% | $117,000 | $26,300 | 344.9% |
| De Soto | 1 | 2 | -50% | $90,000 | $227,750 | -60.5% |
| Carbondale | 10 | 13 | -23.1% | $87,142.50 | $89,000 | -2.1% |
| Harrison | 1 | 1 | 0% | $80,000 | $132,500 | -39.6% |
| Murphysboro | 9 | 12 | -25% | $22,000 | $56,564 | -61.1% |
| Vergennes | 0 | 0 | - | $0 | $0 | - |
| Campbell Hill | 0 | 0 | - | $0 | $0 | - |
| Elkville | 0 | 1 | -100% | $0 | $119,500 | -100% |
| Grand Tower | 0 | 2 | -100% | $0 | $8,250 | -100% |
| Dowell | 0 | 2 | -100% | $0 | $13,750 | -100% |

Alerts Sign-up