From January through March of 2019, there were 29 homes sold, with a median sale price of $95,000 - a 14.8% decrease over the $111,500 median sale price for the same period of the previous year. There were 34 homes sold in Carbondale in the first quarter of 2018.
The median sales tax in Carbondale for the most recent year with available data, 2018, was $2,716, approximately 2.9% of the median home sale price for the first quarter of 2019.
The following table compares Carbondale to other Jackson County cities in the first quarter of 2019:
| City | Jan. - Mar. 2019 Home Sales | Jan. - Mar. 2018 Home Sales | % change (Total Home Sales) | Jan. - Mar. 2019 Median Sales Price | Jan. - Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Makanda | 1 | 2 | -50% | $149,900 | $54,250 | 176.3% |
| Carbondale | 29 | 34 | -14.7% | $95,000 | $111,500 | -14.8% |
| Harrison | 1 | 2 | -50% | $80,000 | $102,750 | -22.1% |
| De Soto | 2 | 3 | -33.3% | $69,000 | $72,000 | -4.2% |
| Vergennes | 3 | 0 | - | $63,000 | $0 | - |
| Murphysboro | 25 | 21 | 19% | $60,750 | $48,000 | 26.6% |
| Dowell | 1 | 2 | -50% | $47,500 | $13,750 | 245.5% |
| Ava | 4 | 2 | 100% | $44,350 | $26,300 | 68.6% |
| Elkville | 0 | 3 | -100% | $0 | $26,000 | -100% |
| Grand Tower | 0 | 2 | -100% | $0 | $8,250 | -100% |
| Campbell Hill | 0 | 1 | -100% | $0 | $15,000 | -100% |

Alerts Sign-up