In January 2019, there were nine homes sold, with a median sale price of $45,000 - a 59.1% decrease over the $110,000 median sale price for the same period of the previous year. There were nine homes sold in Carbondale in January 2018, as well.
The median sales tax in Carbondale for the most recent year with available data, 2017, was $2,701, approximately 6% of the median home sale price for January 2019.
The following table compares Carbondale to other Jackson County cities in January 2019:
| City | Jan. 2019 Home Sales | Jan. 2018 Home Sales | % change (Total Home Sales) | Jan. 2019 Median Sales Price | Jan. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Murphysboro | 9 | 6 | 50% | $95,000 | $42,125 | 125.5% |
| Vergennes | 1 | 0 | - | $63,000 | $0 | - |
| De Soto | 1 | 1 | 0% | $48,000 | $70,000 | -31.4% |
| Carbondale | 9 | 9 | 0% | $45,000 | $110,000 | -59.1% |
| Ava | 2 | 0 | - | $40,600 | $0 | - |
| Harrison | 0 | 0 | - | $0 | $0 | - |
| Grand Tower | 0 | 0 | - | $0 | $0 | - |
| Dowell | 0 | 0 | - | $0 | $0 | - |
| Makanda | 0 | 1 | -100% | $0 | $74,500 | -100% |
| Campbell Hill | 0 | 0 | - | $0 | $0 | - |
| Elkville | 0 | 2 | -100% | $0 | $22,000 | -100% |

Alerts Sign-up