In December 2018, there were eight homes sold, with a median sale price of $81,250 - a 42% decrease over the $140,000 median sale price for the same period of the previous year. There were 17 homes sold in Carbondale in December 2017.
The median sales tax in Carbondale for the most recent year with available data, 2017, was $2,701, approximately 3.3% of the median home sale price for December 2018.
The following table compares Carbondale to other Jackson County cities in December 2018:
| City | Dec. 2018 Home Sales | Dec. 2017 Home Sales | % change (Total Home Sales) | Dec. 2018 Median Sales Price | Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Makanda | 1 | 1 | 0% | $150,000 | $390,000 | -61.5% |
| Carbondale | 8 | 17 | -52.9% | $81,250 | $140,000 | -42% |
| De Soto | 1 | 3 | -66.7% | $75,000 | $40,000 | 87.5% |
| Murphysboro | 8 | 13 | -38.5% | $39,000 | $87,000 | -55.2% |
| Harrison | 0 | 1 | -100% | $0 | $92,500 | -100% |
| Grand Tower | 0 | 0 | - | $0 | $0 | - |
| Dowell | 0 | 0 | - | $0 | $0 | - |
| Vergennes | 0 | 1 | -100% | $0 | $130,000 | -100% |
| Campbell Hill | 0 | 0 | - | $0 | $0 | - |
| Ava | 0 | 0 | - | $0 | $0 | - |
| Elkville | 0 | 0 | - | $0 | $0 | - |

Alerts Sign-up