In September 2018, there were two homes sold, with a median sale price of $7,000 - a 44% decrease over the $12,500 median sale price for the same period of the previous year. There were three homes sold in Harrison in September 2017.
The median sales tax in Harrison for the most recent year with available data, 2017, was $1,170, approximately 16.7% of the median home sale price for September 2018.
The following table compares Harrison to other Jackson County cities in September 2018:
| City | Sept. 2018 Home Sales | Sept. 2017 Home Sales | % change (Total Home Sales) | Sept. 2018 Median Sales Price | Sept. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Ava | 1 | 1 | 0% | $170,000 | $58,000 | 193.1% |
| Makanda | 2 | 4 | -50% | $115,500 | $267,500 | -56.8% |
| Carbondale | 6 | 19 | -68.4% | $112,000 | $175,000 | -36% |
| De Soto | 1 | 0 | - | $64,000 | $0 | - |
| Murphysboro | 9 | 7 | 28.6% | $33,000 | $38,100 | -13.4% |
| Vergennes | 1 | 1 | 0% | $12,000 | $10,000 | 20% |
| Harrison | 2 | 3 | -33.3% | $7,000 | $12,500 | -44% |
| Grand Tower | 0 | 1 | -100% | $0 | $6,000 | -100% |
| Dowell | 0 | 0 | - | $0 | $0 | - |
| Campbell Hill | 0 | 1 | -100% | $0 | $25,000 | -100% |
| Elkville | 0 | 1 | -100% | $0 | $80,000 | -100% |

Alerts Sign-up