In May 2018, there were 14 homes sold, with a median sale price of $71,000 - a 40.8% decrease over the $120,000 median sale price for the same period of the previous year. There were 11 homes sold in Murphysboro in May 2017.
The median sales tax in Murphysboro for the most recent year with available data, 2017, was $1,531, approximately 2.2% of the median home sale price for May 2018.
The following table compares Murphysboro to other Jackson County cities in May 2018:
| City | May 2018 Home Sales | May 2017 Home Sales | % change (Total Home Sales) | May 2018 Median Sales Price | May 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Carbondale | 25 | 21 | 19% | $124,000 | $107,000 | 15.9% |
| Ava | 2 | 0 | - | $95,000.50 | $0 | - |
| Murphysboro | 14 | 11 | 27.3% | $71,000 | $120,000 | -40.8% |
| Vergennes | 1 | 1 | 0% | $40,000 | $138,000 | -71% |
| Dowell | 2 | 0 | - | $9,000 | $0 | - |
| Grand Tower | 1 | 0 | - | $7,500 | $0 | - |
| Makanda | 0 | 1 | -100% | $0 | $375,000 | -100% |
| De Soto | 0 | 2 | -100% | $0 | $52,050 | -100% |
| Campbell Hill | 0 | 0 | - | $0 | $0 | - |
| Elkville | 0 | 6 | -100% | $0 | $41,000 | -100% |
| Harrison | 0 | 1 | -100% | $0 | $57,000 | -100% |

Alerts Sign-up