From July through September of 2018, there were 40 homes sold, with a median sale price of $73,750 - a 11.1% decrease over the $83,000 median sale price for the same period of the previous year. There were 31 homes sold in Murphysboro in the third quarter of 2017.
The median sales tax in Murphysboro for the most recent year with available data, 2017, was $1,530.70, approximately 2.1% of the median home sale price for the third quarter of 2018.
The following table compares Murphysboro to other Jackson County cities in the third quarter of 2018:
| City | July - Sept. 2018 Home Sales | July - Sept. 2017 Home Sales | % change (Total Home Sales) | July - Sept. 2018 Median Sales Price | July - Sept. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Campbell Hill | 1 | 1 | 0% | $200,000 | $25,000 | 700% |
| Makanda | 7 | 8 | -12.5% | $115,000 | $221,000 | -48% |
| Carbondale | 52 | 72 | -27.8% | $102,750 | $115,500 | -11% |
| Murphysboro | 40 | 31 | 29% | $73,750 | $83,000 | -11.1% |
| Elkville | 1 | 3 | -66.7% | $70,000 | $80,000 | -12.5% |
| De Soto | 4 | 6 | -33.3% | $68,000 | $82,750 | -17.8% |
| Vergennes | 3 | 1 | 200% | $45,000 | $10,000 | 350% |
| Ava | 5 | 3 | 66.7% | $30,000 | $58,000 | -48.3% |
| Harrison | 5 | 4 | 25% | $15,500 | $18,750 | -17.3% |
| Dowell | 1 | 0 | - | $6,000 | $0 | - |
| Grand Tower | 0 | 1 | -100% | $0 | $6,000 | -100% |

Alerts Sign-up