Despite dismal student performance on annual exams covering math and reading, Carbondale-area high school graduation rates remain high, according to a Carbondale Reporter analysis of 2016 data from the Illinois State Board of Education.
Of the 23 schools analyzed in Jackson and Williamson counties, Elverado High School showed the greatest disparity. In a year when 80 percent of seniors graduated on time, just 4 percent of students actually passed annual tests that the state uses to determine who is "ready for the next level."
The end-of-year tests known as the Partnership for Assessment of Readiness for College and Careers, or PARCC, are administered to third- through eighth-graders in Illinois, testing them based on Common Core standards. High schoolers also took the tests through 2016.
A composite score combines the results of the subject tests. Students whose scores either meet or exceed expectations are considered "ready for the next level."
Schools' graduation fraud index shows the difference between the composite passing rate and the graduation rate.
--
Carbondale-area schools graduation fraud index
Carbondale-area high schools | School district | City | Annual exam pass rate (%) | Graduation rate (%) | Graduation fraud index |
Elverado High School | Elverado Cusd 196 | Elkville | 3.9 | 80 | -76.1 |
Marion High School | Marion Cusd 2 | Marion | 14.3 | 87.6 | -73.3 |
Trico Senior High School | Trico Cusd 176 | Campbell Hill | 24.8 | 87 | -62.2 |
Johnston City High School | Johnston City Cusd 1 | Johnston City | 30.6 | 78.8 | -48.2 |
Carbondale Community High School | Carbondale Chsd 165 | Carbondale | 45.9 | 93.5 | -47.6 |
Crab Orchard High School | Crab Orchard Cusd 3 | Marion | 42.3 | 89.7 | -47.4 |
Herrin Community Unit School District 4 Board | Herrin Cusd 4 | Herrin | 39.6 | 87 | -47.4 |
Carterville High School | Carterville Cusd 5 | Carterville | 41.8 | 87.8 | -46 |
Murphysboro High School | Murphysboro Cusd 186 | Murphysboro | 35.4 | 79 | -43.6 |
Source: Illinois State Board of Education