Jackson County Board of Review met Nov. 27.
Here is the agenda provided by the Board:
Call to Order
Approval of Minutes
Appeals
Docket Parcel Name Property address Request AV Requested FV County AV County FV
2017-000125 15-19-376-045Mykytyn, K 3015 Alveria Dr Cdale 89,657 268,998 103,192 309,607
2017-000126 16-13-100-001GTEC 1,390 4,170 9,740 29,223
2017-000127 16-13-300-004GTEC 191 573 1,338 4,014
2017-000128 - -
2017-000129 16-14-200-001GTEC 4,475,537 13,427,954 31,369,934 94,119,214
2017-000130 16-14-200-002GTEC 86 258 601 1,803
2017-000131 16-24-101-001GTEC 73 219 509 1,527
2017-000132 16-13-300-001GTEC 272 816 1,909 5,728
2017-000133 16-13-300-006GTEC 21,693 65,086 152,052 456,202
2017-000134 16-14-400-002GTEC 199 597 1,396 4,188
2017-000135 16-23-200-001GTEC 109 327 766 2,298
2017-000136 46-13-300-001GTEC 90 270 633 1,899
2017-000137 18-14-100-001Hellberg, J 324 Liza Ln. Cdale 17,864 53,597 38,231 114,704
2017-000138 19-29-327-006York, F #6 Country View Makanda 127,813 383,477 93,324 280,000
2017-000139 19-02-303-007Juergens, P 364 Lake Indian Hills Makanda 126,654 380,000 162,232 486,745
2017-000140 03-30-400-001Garver, P Ava Il 14,333 43,003 44,802 134,419
2017-000141 19-07-127-030Livingston, B 140 May Apple Ln Carbondale 62,000 186,019 64,130 192,409
2017-000142 19-13-377-017Staley, P 153 Wright Rd. Carbondale 79,992 240,000 85,552 256,682
2017-000143 01-25-200-007Mast, J 834 Rubach Rd C-Hill 52,065 156,211 92,009 276,055
2017-000144 02-03-300-017Lambright, R 2635 Loy School RD C-Hill 76,459 229,400 125,874 377,660
2017-000145 02-17-200-017Schlabach, G 737 Calvery Cem. Rd C-Hill 94,486 283,486 136,702 410,147
2017-000146 07-08-300-003Downen, J 1734 Kinkaid Stone RD Ava 17,150 51,455 21,900 65,707
2017-000147 04-24-400-015Guthman, M Finger Lake Rd Elkville 6,333 19,001 9,622 28,869
2017-000148 05-20-176-003Kimmel, K 597 Coal RD. Elkville 30,463 91,398 68,177 204,551
2017-000149 07-17-200-002Downen, J 1934 Kinkaid RD Ava 2,712 8,137 3,611 10,834
2017-000150 08-25-200-016Worthen, L 395 Cedar RD Mboro 11,946 35,842 16,961 50,888
2017-000151 09-15-377-004Twenhafel/Russell 1760 E Grange Hall Mboro 8,835 26,508 46,836 140,522
2017-000152 08-35-400-005Guthman, M 381 Borgsmiller Ln, Mboro 76,000 228,023 80,909 242,751
2017-000153 08-35-400-008Fager, D 176 Val Buena Mboro 110,000 330,033 123,476 370,465
2017-000154 09-33-454-006Manwaring, B 614 Illinois Ave Mboro 16,657 49,976 51,175 153,540
2017-000155 10-10-300-007Crocker, C 181 Ween RD Desoto 53,333 160,015 73,435 220,327
2017-000156 12-11-400-003Vasquez Tr Gorham Il - 8,792 26,379
2017-000157 12-11-400-004Vasquez Tr Gorham Il - 9,311 27,936
2017-000158 12-11-400-001Brown Trust Gorham Il - 7,589 22,769
2017-000159 12-13-300-005Brown Trust Gorham Il - 32,632 97,906
2017-000160 12-13-400-001Brown Trust Gorham Il - 6,966 20,900
2017-000161 12-13-400-003Brown Trust Gorham Il - 17,385 52,160
2017-000162 12-13-400-004Brown Trust Gorham Il - 12,064 36,196
2017-000163 12-14-300-004Schlimpert, G 2401 E Jacob Rd Gorham 10,663 31,992 18,750 56,256
2017-000164 13-07-400-008Southern IL. Sand 1515 Lovers Ln Gorham 10,286 30,861
2017-000165 13-07-400-011Southern IL. Sand Gorham Il 24,286 72,865
2017-000166 13-14-400-008Cole, G 1368 Pond Ridge Mboro 6,907 20,723 10,902 32,709
2017-000167 13-18-300-003Brown Trust Gorham Il - 6,582 19,748
2017-000168 14-04-377-015Pierson, W 114 S 14th St Mboro 13,185 39,559 16,637 49,916
2017-000169 14-05-204-008Reinhardt, L 2104 Rainbow Mboro 7,500 22,502 32,025 96,085
2017-000170 14-09-106-017Pierson, W 439 S 15th St Mboro 46,818 140,468 49,687 149,076
2017-000171 14-31-100-026Hunziker, M 8533 Hickory Ridge Mboro 100,291 300,903 100,871 302,643
2017-000172 14-36-126-002Hemstreet, C 5328 W Pleasanst Hill Cdale 42,808 128,437 37,667 113,012
2017-000173 15-16-155-011Buechsenscheutz, A 518 W Owens Cdale 19,775 59,331 28,774 86,331
2017-000174 15-17-401-007May, Gary 1005 Rigdon Cdale 11,666 35,002 11,771 35,317
2017-000175 15-21-405-011Campus Shopping W Freeman Cdale 130,000 390,039 176,483 529,502
2017-000176 15-19-180-007Schulhof/Rakers 116 S Violet Cdale 35,330 106,001 50,833 152,514
2017-000177 15-20-232-057Premier Property 914 W Main St. Cdale 26,665 80,003 74,369 223,129
2017-000178 15-05-351-007Stonemark, F Green Acres tlr park - 3,525 10,576
2017-000179 15-05-351-008Stonemark, F Green Acres tlr park - 14,155 42,469
2017-000180 14-23-400-033Brewer, C 148 Twelve Oaks Dr Mboro 121,655 365,002 142,274 426,865
2017-000181 15-21-178-011Magnuson, B 403 W Monroe Cdale - 31,853 95,568
2017-000182 15-21-178-013Magnuson, B 313 W Monroe Cdale - 32,825 98,485
2017-000183 15-21-126-023Magnuson, B 408 W Pecan Cdale - 15,463 46,394
2017-000184 15-21-126-031Magnuson, B 306 W Pecan Cdale - 17,031 51,098
2017-000185 15-33-351-001Chaundhry, A 190 High Forest Dr Cdale 84,992 255,002 131,053 393,198
2017-000186 15-33-351-007Hampton, 45 Yonder Hill Rd Cdale 69,525 208,596 71,205 213,636
2017-000187 19-20-400-020Ross, J 34 Curry Lane Makanda 10,758 32,277 19,832 59,502
2017-000188 18-04-400-006Grammer, D 628 Etherton RD Mboro 13,752 41,260 38,729 116,199
2017-000189 19-02-277-004Stearns, G 61 Dale Dr Cdale 61,667 184,982 67,251 201,773
2017-000190 15-21-108-023Reinhardt, L 602 W Main Cdale 13,300 39,904 16,631 49,898
2017-000191 19-02-302-027Argersinger, P 285 Lake Ind. Hills Makanda 131,654 395,002
2017-000192 19-02-303-008Jensen, R 378 Lake Ind. Hills Makanda 100,000 300,030 104,747 314,272
2017-000193 19-02-326-007Hoffman, T 477 Heather Lynn Ln Cdale 95,000 285,029 151,714 455,188
2017-000194 19-04-200-015Ellsworth, G 170 Artists Pl Cdale 85,188 255,590 105,353 316,091
2017-000195 19-07-300-044Pardieck, A 243 Pump Station Makanda 75,166 225,521 77,289 231,890
Certificate of Error
619 15-21-109-014SIH Exempt
620 15-21-109-015SIH Exempt
621 10-11-775-001Consol Parcel created in error
622 19-27-103-001Unknown Trustee
623 19-27-103-001Unknown Trustee
624 19-27-103-001Unknown Trustee
625 19-27-103-001Unknown Trustee
626 14-03-332-028Groves Trustee
627 14-03-332-028Groves Trustee
628 14-04-483-006Kerrens Trustee
629 14-09-204-007Turner Trustee
630 15-16-276-004Davis Trustee
631 15-16-276-005Davis Trustee
632 15-16-428-041Smith Trustee
633 15-17-401-005Miller Trustee
634 16-25-426-008Baltzell Trustee
635 14-04-338-013Mantia Trustee
636 19-29-477-004Johnson Exemption
637 19-04-200-012Ellsworth Remove Fireplace
638
639 15-21-154-024Benedict Exemptions
640 19-29-327-009Beattie Exemptions
641 18-11-100-005Mast Exemptions
642 19-02-303-008Jensen, R Exemptions
643 19-12-376-005Jezierkski, W Exemptions
Hearings
New Business
Exempt application Garwin Family Foundation. Parcel number 15-21-211-018
Old Business
Pending PTAB
Discussion of any cases currently at PTAB level.
Public Comment
Recess
http://www.jacksoncounty-il.gov/Home/Components/MeetingsManager/MeetingAgenda/ShowPrimaryDocument/?agendaID=2633&isPub=True&includeTrash=False