Quantcast

Carbondale Reporter

Friday, April 19, 2024

Jackson County Board of Review Committee will meet November 13.

Shutterstock 210286771

Jackson County Board of Review Committee will meet Nov. 13.

Here is the agenda provided by the Committee:

Call to Order

Approval of Minutes

Appeals

2017-000075 06-22-100-009Heimos, N Rockwood IL 62280 1,508 4,524 4,314 12,943

2017-000076 08-35-400-020Twin Lakes Storage Lake Access Rd 51,736 155,224 69,848 209,565

2017-000077 08-16-300-013Smith, Russel 81 Woodlawn Ava 46,062 138,200 59,256 177,786

2017-000078 09-28-128-008Ramsey, A 444 McDowell Rd M-boro 14,048 42,148 18,400 55,206

2017-000079 14-08-251-003Ferguson, J 2233 Alexander M-boro 5,500 16,502 17,302 51,911

2017-000080 16-25-405-026Baltzell, J 119 Main St Grand Tower 18,666 56,004 27,324 81,980

2017-000081 17-25-400-009Lusch, T 161 Mossy Ln Pomona 11,560 34,683 16,621 49,868

2017-000082 18-03-200-035Entrust Chicago LLC Pomona 1,984 5,953 2,676 8,029

2017-000083 19-07-451-029Cox, K 787 Racoon Valley Makanda 30,955 92,874 39,271 117,825

2017-000084 03-17-400-011Jones, G 2336 Sugar Hill Rd Ava IL 996 2,988 2,796 8,389

2017-000085 05-30-100-012Hawk, W 59 Crane Lake Rd Elkville 42,128 126,396 42,535 127,618

2017-000086 17-06-100-005Hughes, W 829 Happy Hollow RD G-Tower 32,201 96,613 32,410 97,240

2017-000087 17-06-100-013Huges, W Grand Tower 1,554 4,662 25,264 75,800

2017-000088 18-17-400-007Mileur, S 1600 Natural Bridge Pomona 682 2,046 850 2,550

2017-000089 19-07-326-006Emrick, N 111 Pump Station Makanda 47,833 143,513 62,331 187,012

2017-000090 19-09-276-012Etter, M 3213 Springer Ridge Cdale 41,663 125,002 53,576 160,744

2017-000091 19-11-300-007Gibbs. G 302 Lakota Way Dr C-dale - 34,187 102,571

2017-000092 19-22-300-018Burrow, J 453 Springer Ridge Cdale 39,996 120,000 54,488 163,480

2017-000093 02-36-100-011Skidmore,S 1 Mineral Springs Ava 18,030 54,095 21,131 63,399

2017-000094 15-20-327-005Vann, Jerome 502 S Glenview Cdale 41,495 124,497 48,463 145,404

2017-000095 15-21-401-012Lee, Sang 520 S Illinois Ave Cdale 25,000 75,008 35,924 107,783

2017-000096 18-03-176-021Lee, Sang 129 Richmond Rdige Cdale 35,329 105,997 36,731 110,204

2017-000097 19-02-303-001Isberner, F 340 Lake Indian Hills Cdale 108,794 326,415 121,736 365,245

2017-000098 19-17-127-001Lee, Sang 240 Raccoon Valley 9,000 27,000 29,335 88,014

2017-000099 19-29-226-010Lee Anna 119 Clubhouse DR Makanda 121,654 364,998 157,308 471,971

2017-000100 08-06-200-012Bunselmeyer, K 27 Bradley Dr Ava 62,473 187,438 67,001 201,023

2017-000101 14-23-200-021Nankervis, S 106 Oak Creek Mboro 118,726 356,214 174,499 523,549

2017-000102 14-23-200-022Nankervis, S 106 Oak Creek Mboro 14,594 43,786 14,594 43,786

2017-000103 02-24-400-004Kloth, C 470 Union School Rd Ava 18,197 54,596 34,116 102,358

2017-000104 19-28-101-009Huang, Q 641 Stone Creek Makanda 94,323 282,997 94,822 284,494

2017-000105 13-11-300-003Dunning, K 2368 Watt Hill Mboro 81,533 244,623 103,149 309,478

2017-000106 19-01-176-009Buck, R 242 Narya Trace Cdale 7,810 23,432 9,501 28,506

2017-000107 19-24-251-007Buck, R 3428 Giant City RD Cdale 44,900 134,713 53,919 161,773

Certificate of Error

605 07-22-200-005Watkins, K Remove MH

606 07-27-200-006Jeralds, L Exemptions

607 10-21-201-007Bludworth, D Exemptions

608 13-36-400-002Rothrock, R Exemptions

609 15-20-327-005Vann, J Exemptions

610 15-27-101-020Paul, V Exemptions

611 16-25-401-009Clendenin, J Remove MH Add pole bldg

612 15-16-154-022Rose, B Exemptions

613 18-03-200-035Entrust Chicago Incorrect legal correct acreage

614 19-02-376-003Johnson, P Exemptions

615 19-07-451-029Cox, S Exemptions

616 19-12-301-008Jamieson, J Exemptions

617 19-17-300-015Pulliam, J Exemptions

618 19-19-100-003Ziolkowski, C Exemptions

Hearings

New Business

Old Business

Pending PTAB

Discussion of any cases currently at PTAB level.

Public Comment

Recess

http://www.jacksoncounty-il.gov/Home/Components/MeetingsManager/MeetingAgenda/ShowPrimaryDocument/?agendaID=2620&isPub=True&includeTrash=False

ORGANIZATIONS IN THIS STORY

!RECEIVE ALERTS

The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
Sign-up

DONATE

Help support the Metric Media Foundation's mission to restore community based news.
Donate