Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a significant increase over the previous month, when Countywide Sales Tax collection stood at $324,009.
Over the past 12 months, Williamson County's residents have collectively paid a total of $3.7 million in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month | 
|---|---|---|
| August | $348,547 | 7.6% | 
| July | $324,009 | -1.1% | 
| June | $327,512 | 5.3% | 
| May | $310,959 | -9.5% | 
| April | $343,788 | 23.1% | 
| March | $279,178 | 4.7% | 
| February | $266,764 | -12.4% | 
| January | $304,681 | 1.9% | 
| December 2024 | $299,004 | -4.9% | 
| November 2024 | $314,266 | 12.8% | 
| October 2024 | $278,630 | -2.3% | 
| September 2024 | $285,061 | 1.4% | 
| August 2024 | $281,193 | - | 

              
                
                
                
                
          Alerts Sign-up