Robin J. Woolery Deputy Director of Division of Forensic | Official Website
Robin J. Woolery Deputy Director of Division of Forensic | Official Website
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Registered Sex Offenders in Fulton County as of Week Ending Dec. 22
Offender | Title | Status | Crime |
---|---|---|---|
Garry L. Piercy | Non-verified Child Sex Offender | Compliant | Aggravated criminal sex abuse/bodily harm, Failure to report a change of address/employment and Violate sex offender registration |
Keith Stennis | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Woodrow F. Wilson Jr. | Sexual Predator | Compliant | Aggravated battery of a child <13/great bodily harm, Aggravated criminal sexual abuse/victim <13 and Criminal sexual abuse/vic 13-17 |
Christopher J. McConnell | Sexual Predator | Compliant | Aggravated child pornography and Child pornography/film/photos |
Carlos Laracuente | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Craig Clavielle | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-18 |
Aaron L.H. Dilkey | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Charles Young-Cooper | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Joshua G. List | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
David L. Anderson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Donald Brown | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Heith Allen Delacruzham | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
James M. King | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jeffrey A. Jensen | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Criminal sexual abuse/vic 13-17 |
Leslie K. Wilson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Rainna L. Burton | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Randy Scott Moss | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Child sex offender present in a school zone |
Reginald Starks | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Aggravated criminal sexual assault |
Roderick W. Wesley | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Thomas C. Adams | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Valentino Montgomery | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Bradford L. Randle | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Aggravated criminal sexual assault/weapon |
Chad Obrien Lighthart | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Dale A. Berry | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Violate sex offender registration |
Darnell Parker | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Criminal sexual abuse force |
Julio Adrian Ramos | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Leonard Potts | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Michael Lamont Willis | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Robert G. Croom | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Sammy Green | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Charles William Sexton | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <9 |
John L. Hott | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <9 |
Jason E. Gearen | Sexual Predator | Compliant | Aggravated criminal sexual assault and Criminal sexual assault |
Jordan A. Livingston | Sexual Predator | Compliant | Aggravated criminal sexual assault and Exploitation of a child less than 13 |
James D. Evans | Sexual Predator | Compliant | Child pornography victim less than 13 |
Aaron L. Billington | Sexual Predator | Compliant | Child pornography/film/photos |
Alejandro Plata | Sexual Predator | Compliant | Child pornography/reproduce/sell |
Jason P. Graff | Sexual Predator | Compliant | Criminal sexual abuse/vic 13-17 |
Alejandro Lopez | Sexual Predator | Compliant | Criminal sexual assault |
Dustin R. Jones | Sexual Predator | Compliant | Criminal sexual assault/cant consent and Criminal sexual assault/force |
Giovanny Mercado | Sexual Predator | Compliant | Criminal sexual assault/force |
Nickolas J. Webb | Sexual Predator | Compliant | Criminal sexual assault/force, Felony conviction after 7/1/2011 and Sexual exploitation of a child/sex act |
Sonya Lea Hayes | Sexual Predator | Compliant | Criminal sexual assault/force |
George W. Blue | Sexual Predator | Compliant | Predatory criminal sexual assault |
Julio Ramirez | Sexual Predator | Compliant | Predatory criminal sexual assault |
Verle E. Gibson | Sexual Predator | Compliant | Predatory criminal sexual assault |
Russell Erman Bradford | Sexually Dangerous Person | Compliant | Sexually dangerous person |
ORGANIZATIONS IN THIS STORY
City of Minneapolis• City of Pekin• City of Danville• Village of Cullom• City of Moline• City of Marion• City of St. Charles• City of Greenwood• Village of Carpentersville• City of Charleston• City of Zion• City of Oregon• City of Pittsfield• Peoria City• City of Carbondale• City of Champaign Township• City of Murphysboro• Greenville City• City of Rockford• City of Waukegan• City of Decatur• City Of Carterville• City Of Taylorville• Village Of Alorton• City Of Streator• City Of Elgin• City Of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.