Crab Orchard Elementary School Principal Ms. Kristal Deming (2023) | Crab Orchard Elementary School
Crab Orchard Elementary School Principal Ms. Kristal Deming (2023) | Crab Orchard Elementary School
The number of Williamson County students who succeeded rose by 56.1% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Williamson County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Longfellow Elementary School | 43.1% | 6.4% | 249 |
Tri-C Elementary School | 38.4% | 7% | 702 |
Jefferson Elementary School | 38.4% | 3.6% | 356 |
Washington Elementary School | 36.3% | 5.8% | 485 |
Carterville Intermediate School | 34.3% | 4.4% | 509 |
Adams School | 31.4% | 5.8% | 243 |
Lincoln Elementary School | 31.2% | 1.8% | 486 |
Herrin Community Unit School District 4 Elementary School | 30.2% | 4% | 683 |
Carterville Junior High School | 24.4% | 2.8% | 369 |
Lincoln Elementary School | 24.2% | 0% | 127 |
Crab Orchard Elementary School | 21.3% | 2.5% | 327 |
Herrin Middle School | 21.2% | 2.4% | 500 |
Marion Junior High School | 21% | 1.9% | 743 |
Washington Middle School | 7.9% | 0.6% | 319 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE