Crab Orchard Elementary School Principal Ms. Kristal Deming (2023) | Crab Orchard Elementary School
Crab Orchard Elementary School Principal Ms. Kristal Deming (2023) | Crab Orchard Elementary School
The number of Williamson County students who succeeded rose by 32% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Williamson County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Washington Elementary School | 44.2% | 7.5% | 485 |
Carterville Intermediate School | 43.9% | 5.6% | 509 |
Tri-C Elementary School | 41.9% | 4.1% | 702 |
Adams School | 40.9% | 10.9% | 243 |
Carterville Junior High School | 38.5% | 10% | 369 |
Longfellow Elementary School | 37.6% | 11% | 249 |
Lincoln Elementary School | 36.5% | 2.7% | 486 |
Jefferson Elementary School | 33.9% | 4.5% | 356 |
Herrin Community Unit School District 4 Elementary School | 31% | 4.8% | 683 |
Herrin Middle School | 29.4% | 3.3% | 500 |
Crab Orchard Elementary School | 27.7% | 3% | 327 |
Marion Junior High School | 25.3% | 3.8% | 743 |
Washington Middle School | 16.2% | 1.2% | 319 |
Lincoln Elementary School | 12.9% | 1.5% | 127 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE