Marion High School had the highest truancy rate among 21 schools in Williamson County - 19.7%, while Adams School had the highest attendance rate - 95.1%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Williamson County schools enrolled 9,748 students in the 2021-2022 school year, and average daily attendance was at 92.6% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Marion High School | 19.7 |
Herrin High School | 19.6 |
Herrin Community Unit School District 4 Elementary School | 18.8 |
Johnston City High School | 17.3 |
Herrin Middle School | 15.6 |
Tri-C Elementary School | 14.3 |
Carterville Junior High School | 13 |
Longfellow Elementary School | 11.6 |
Marion Junior High School | 11.5 |
North Side Primary Center | 10.1 |
Carterville High School | 9.3 |
Carterville Intermediate School | 8.5 |
Washington Middle School | 8.5 |
Jefferson Elementary School | 7.5 |
Washington Elementary School | 4.7 |
Lincoln Elementary School | 4.1 |
School | Daily attendance rate (%) |
---|---|
Adams School | 95.1 |
Washington Elementary School | 94.7 |
Carterville Intermediate School | 94.6 |
Lincoln Elementary School | 94.5 |
Herrin Community Unit School District 4 Elementary School | 93.8 |
Tri-C Elementary School | 93.8 |
Crab Orchard Elementary School | 93.7 |
Carterville Junior High School | 93.6 |
Jefferson Elementary School | 93.5 |
Marion Junior High School | 93.1 |
Longfellow Elementary School | 93 |
Carterville High School | 92.8 |
North Side Primary Center | 92.3 |
Herrin Middle School | 92.2 |
Jefferson Elementary School | 92.2 |
Lincoln Elementary School | 91.7 |
Washington Middle School | 91.6 |
Herrin High School | 91.4 |
Crab Orchard High School | 90.6 |
Johnston City High School | 89.5 |
Marion High School | 89.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE